Appiah Mensah, Alex and Sarfo, Daniel Akoto and Partey, Samuel Tetteh
(2019).
Assessment of vegetation dynamics using remote sensing and GIS: A case of Bosomtwe Range Forest Reserve, Ghana.
The Egyptian journal of remote sensing and space sciences. 22
, 145-154
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 4MB |
Abstract
Changing conditions owing to increasing forest fragmentation make land cover and change detection analysis an extremely important consideration for sustainable forest management. This study applied supervised classification using maximum-likelihood algorithm in Quantum GIS to detect land use land cover changes in the Bosomtwe Range Forest Reserve, Ghana from 1991, 2002 and 2017 using Landsat 4 - TM, Landsat 7 - ETM and Sentinel-2 satellite imageries respectively. Based on the results of the study, it is concluded that land use/cover of Bosomtwe Range Forest Reserve have undergone remarkable changes for over the period of 26 years. The current status of forest cover is estimated to be 2995.45 +/- 401.86 ha and 2090.03 +/- 412.78 ha of closed and opened forest canopy respectively. Conversely, built-up areas (1531.68 +/- 487.13 ha) remains virtually high (20%) though it shows a decrease in comparison to the same area in 2002. The land use land cover change map clearly identified probable areas of forest depletion especially in the north eastern and western portions of the reserve. It is recommended that potential spatial drivers of change should be identified to generate suitable image for change modelling of the reserve, coupled with earmarking of degraded areas for reforestation projects to improve upon the forest cover. (C) 2018 National Authority for Remote Sensing and Space Sciences. Production and hosting by Elsevier B.V.
Authors/Creators: | Appiah Mensah, Alex and Sarfo, Daniel Akoto and Partey, Samuel Tetteh | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessment of vegetation dynamics using remote sensing and GIS: A case of Bosomtwe Range Forest Reserve, Ghana | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 22 | ||||||
Page range: | 145-154 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1110-9823 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||||
Keywords: | Land use/cover change, Change detection, Supervised classification, Bosomtwe range | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105503 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105503 | ||||||
Additional ID: |
| ||||||
ID Code: | 16981 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Jun 2020 07:24 | ||||||
Metadata Last Modified: | 03 Jun 2020 07:24 |
Repository Staff Only: item control page