Klein, Thomas and Nilsson, Mats and Persson, Anders and Hakansson, Bertil
(2017).
From open data to open analyses - new opportunities for environmental applications?
Environments. 4
, 32
, 1-17
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 50MB |
Abstract
In this study, we explore the potential of open and accessible data in combination with interactive cloud-processing capabilities for applications in environmental monitoring and policies. During the last few years, the amount of open Earth observation and open national data has increased substantially. In parallel, access to analysis capabilities for such data has improved. The search and extraction of data from larger Earth observations archives and the processing of larger amounts of data have hitherto been an obstacle for many potential users. With the availability of new cloud solutions such as Google Earth Engine, NASA Earth Exchange, or ESA Cloud Toolbox, accessing and processing of large datasets have become easier for a wider range of users. In this communication, we briefly summarize these recent trends and illustrate their potential by four application showcases from terrestrial and aquatic environmental monitoring. We accessed and processed data from US and European Earth observation satellite archives with Google Earth Engine. As a complement, we also used open Swedish national data and open source desktop tools. We hope that our positive user experiences can encourage other environmental data users to further explore the new opportunities for easy access to open data and cloud-based processing capabilities.
Authors/Creators: | Klein, Thomas and Nilsson, Mats and Persson, Anders and Hakansson, Bertil | ||||||
---|---|---|---|---|---|---|---|
Title: | From open data to open analyses - new opportunities for environmental applications? | ||||||
Series Name/Journal: | Environments | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 4 | ||||||
Article number: | 32 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 0711-6780 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Computer Systems | ||||||
Keywords: | open data, Earth observation, open analyses, cloud-based data access and processing, Google Earth Engine, terrestrial, aquatic, environmental monitoring and policies | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105490 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105490 | ||||||
Additional ID: |
| ||||||
ID Code: | 17067 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Jun 2020 07:38 | ||||||
Metadata Last Modified: | 16 Aug 2020 17:51 |
Repository Staff Only: item control page