Mattsson, Pimkamol and Johansson, Maria and Almén, Mai and Laike, Thorbjörn and Marcheschi, Elizabeth and Ståhl, Agneta
(2020).
Improved Usability of Pedestrian Environments After Dark for People with Vision Impairment: an Intervention Study.
Sustainability. 12
, 1096
, 1-21
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 987kB |
Abstract
Walking is an important transport mode for sustainable cities, but the usability of pedestrian environments for people with impaired vision is very limited after dark. This study compares the usability of a walkway, operationalized in terms of (i) the pedestrian's ability to orient themselves and detect infrastructure elements, and (ii) the perceived quality of lighting in the environment (evaluated in terms of the perceived strength quality and perceived comfort quality). The study was performed in a city in southern Sweden, along a pedestrian route where observations and structured interviews had previously been conducted and after an intervention involving installing new lighting systems with LED lights. A mixed method analysis involving participants with impaired vision (N=14) showed that the intervention generally improved the walkway's usability: observations indicated that the participants' ability to orientate themselves and detect infrastructure elements increased, and the interviews showed that the intervention increased the perceived strength quality of the lighting along the walkway. However, the effects on the perceived comfort quality were unclear. It is therefore important to carefully evaluate new lighting systems to reduce the risk of creating an inappropriate lighting design that will limit walking after dark by people with impaired vision.
Authors/Creators: | Mattsson, Pimkamol and Johansson, Maria and Almén, Mai and Laike, Thorbjörn and Marcheschi, Elizabeth and Ståhl, Agneta | ||||||
---|---|---|---|---|---|---|---|
Title: | Improved Usability of Pedestrian Environments After Dark for People with Vision Impairment: an Intervention Study | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Article number: | 1096 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 501 Psychology > Applied Psychology | ||||||
Keywords: | urban walking, vision impairment, usability, walkway, outdoor lighting | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104414 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104414 | ||||||
Additional ID: |
| ||||||
ID Code: | 17077 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Jun 2020 07:48 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page