Evans, Chris D. and Baird, Andy J. and Green, Sophie M. and Page, Susan E. and Peacock, Michael and Reed, Mark S. and Rose, Neil L. and Stoneman, Rob and Thom, Tim J. and Young, Dylan M. and Garnett, Mark H.
(2019).
Comment on: "Peatland carbon stocks and burn history: Blanket bog peat core evidence highlights charcoal impacts on peat physical properties and long-term carbon storage," by A. Heinemeyer, Q. Asena, W. L. Burn and A. L. Jones (Geo: Geography and Environment 2018; e00063).
Geo. 6
, e00075
, 1-5
[Other publication in scientific journal]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 317kB |
Abstract
A recent paper by Heinemeyer et al. (2018) in this journal has suggested that the use of prescribed fire may enhance carbon accumulation in UK upland blanket bogs. We challenge this finding based on a number of concerns with the original manuscript including the lack of an unburned control, insufficient replication, unrecognised potential confounding factors, and potentially large inaccuracies in the core dating approach used to calculate carbon accumulation rates. We argue that burn-management of peatlands is more likely to lead to carbon loss than carbon gain. e00075
Authors/Creators: | Evans, Chris D. and Baird, Andy J. and Green, Sophie M. and Page, Susan E. and Peacock, Michael and Reed, Mark S. and Rose, Neil L. and Stoneman, Rob and Thom, Tim J. and Young, Dylan M. and Garnett, Mark H. | ||||||
---|---|---|---|---|---|---|---|
Title: | Comment on: "Peatland carbon stocks and burn history: Blanket bog peat core evidence highlights charcoal impacts on peat physical properties and long-term carbon storage," by A. Heinemeyer, Q. Asena, W. L. Burn and A. L. Jones (Geo: Geography and Environment 2018; e00063) | ||||||
Series Name/Journal: | Geo | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 6 | ||||||
Article number: | e00075 | ||||||
Number of Pages: | 5 | ||||||
Publisher: | Wiley | ||||||
Language: | English | ||||||
Publication Type: | Other publication in scientific journal | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Physical Geography | ||||||
Keywords: | blanket bog, carbon, fire, moorland management, peatlands | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105530 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105530 | ||||||
Additional ID: |
| ||||||
ID Code: | 17079 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Jun 2020 07:50 | ||||||
Metadata Last Modified: | 15 Aug 2020 14:28 |
Repository Staff Only: item control page