Klaus, Marcus and Vachon, Dominic
(2020).
Challenges of predicting gas transfer velocity from wind measurements over global lakes.
Aquatic Sciences - Research Across Boundaries. 82
, 53
, 1-17
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 3MB |
Abstract
Estimating air-water gas transfer velocities (k) is integral to understand biogeochemical and ecological processes in aquatic systems. In lakes, k is commonly predicted using wind-based empirical models, however, their predictive performance under conditions that differ from their original calibration remains largely unassessed. Here, we collected 2222 published k estimates derived from various methods in 46 globally distributed lakes to (1) evaluate the predictions of a selection of six available wind-speed based k models for lakes and (2) explore and develop new empirical models to predict k over global lakes. We found that selected k models generally performed poorly in predicting k in lakes. Model predictions were more accurate than simply assuming a mean k in only 2-39% of all lakes, however, we could not identify with confidence the specific conditions in which some models outperformed others. We developed new wind-based models in which additional variables describing the spatial coverage of k estimates and the lake size and shape had a significant effect on the wind speed-k relationship. Although these new models did not fit the global dataset significantly better than previous k models, they generate overall less biased predictions for global lakes. We further provide explicit estimates of prediction errors that integrate methodological and lake-specific uncertainties. Our results highlight the potential limits when using wind-based models to predict k across lakes and urge scientists to properly account for prediction errors, or measure k directly in the field whenever possible.
Authors/Creators: | Klaus, Marcus and Vachon, Dominic | ||||||
---|---|---|---|---|---|---|---|
Title: | Challenges of predicting gas transfer velocity from wind measurements over global lakes | ||||||
Series Name/Journal: | Aquatic Sciences - Research Across Boundaries | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 82 | ||||||
Article number: | 53 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | Springer Nature | ||||||
ISSN: | 1015-1621 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | Air-water gas exchange, Model assessment, Lake gas flux, Wind speed, k(600), Reaeration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105608 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105608 | ||||||
Additional ID: |
| ||||||
ID Code: | 17087 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Jun 2020 06:28 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page