Marshall, John D and Cuntz, Matthias and Dubbert, Maren and Kuehnhammer, Kathrin
(2020).
Borehole Equilibration: Testing a New Method to Monitor the Isotopic Composition of Tree Xylem Water in situ.
Frontiers in Plant Science. 11
, 358
, 1-14
[Journal article]
![]() |
PDF
- Published Version
1MB |
Abstract
Forest water use has been difficult to quantify. One promising approach is to measure the isotopic composition of plant water, e.g., the transpired water vapor or xylem water. Because different water sources, e.g., groundwater versus shallow soil water, often show different isotopic signatures, isotopes can be used to investigate the depths from which plants take up their water and how this changes over time. Traditionally such measurements have relied on the extraction of wood samples, which provide limited time resolution at great expense, and risk possible artifacts. Utilizing a borehole drilled through a tree's stem, we propose a new method based on the notion that water vapor in a slow-moving airstream approaches isotopic equilibration with the much greater mass of liquid water in the xylem. We present two empirical data sets showing that the method can work in practice. We then present a theoretical model estimating equilibration times and exploring the limits at which the approach will fail. The method provides a simple, cheap, and accurate means of continuously estimating the isotopic composition of the source water for transpiration.
Authors/Creators: | Marshall, John D and Cuntz, Matthias and Dubbert, Maren and Kuehnhammer, Kathrin | ||||||
---|---|---|---|---|---|---|---|
Title: | Borehole Equilibration: Testing a New Method to Monitor the Isotopic Composition of Tree Xylem Water in situ | ||||||
Series Name/Journal: | Frontiers in Plant Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 358 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Frontiers | ||||||
ISSN: | 1664-462X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | transpiration, continuous sampling, root water uptake, Craig-Gordon model, delta O-18, delta H-2, isotopic labeling, xylem water | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105774 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105774 | ||||||
Additional ID: |
| ||||||
ID Code: | 17111 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Jun 2020 13:33 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:27 |
Repository Staff Only: item control page