Berndtsson, Emilia and Andersson, Roger and Johansson, Eva and Olsson, Marie
(2020).
Side Streams of Broccoli Leaves: A Climate Smart and Healthy Food Ingredient.
International journal of environmental research and public health. 17
, 2406
, 1-16
[Journal article]
![]() |
PDF
- Published Version
1MB |
Abstract
Human consumption of fruits and vegetables are generally below recommended levels. Waste from the production, e.g., of un-used parts such as broccoli leaves and stem when producing broccoli florets for food, is a sustainability issue. In this study, broccoli leaves were analyzed for the content of various dietary fibre and phenolics, applying the Uppsala method and HPLC analyses, respectively. The results showed that broccoli leaves had comparable levels of dietary fibre (26%-32% of dry weight (DW)) and phenolic compounds (6.3-15.2 mg/g DW) to many other food and vegetables considered valuable in the human diet from a health perspective. A significant positive correlation was found among soluble dietary fibre and phenolic acids indicating possible bindings between these components. Seasonal variations affected mainly the content of conjugated phenolics, and the content of insoluble dietary fibre. This study verified the importance of the use of broccoli production side streams (leaves) as they may contribute with health promoting components to the human diet and also socio-economic and environmental benefits to the bioeconomic development in the society.
Authors/Creators: | Berndtsson, Emilia and Andersson, Roger and Johansson, Eva and Olsson, Marie | ||||||
---|---|---|---|---|---|---|---|
Title: | Side Streams of Broccoli Leaves: A Climate Smart and Healthy Food Ingredient | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 17 | ||||||
Article number: | 2406 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Libray > Odla mera | ||||||
ISSN: | 1661-7827 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology | ||||||
Keywords: | broccoli, dietary fiber, gut microbiota, health, leaves, phenolic compounds, side steams | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105112 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105112 | ||||||
Additional ID: |
| ||||||
ID Code: | 17121 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Jun 2020 07:24 | ||||||
Metadata Last Modified: | 08 Sep 2020 02:50 |
Repository Staff Only: item control page