Redondo, Miguel Angel and Berlin, Anna and Boberg, Johanna and Oliva, Jonas
(2020).
Vegetation type determines spore deposition within a forest–agricultural mosaic landscape.
FEMS Microbiology Ecology. 96
, fiaa082
, 1-12
[Journal article]
![]() |
PDF
- Published Version
5MB |
Abstract
Predicting fungal community assembly is partly limited by our understanding of the factors driving the composition of
deposited spores. We studied the relative contribution of vegetation, geographical distance, seasonality and weather to fungal spore deposition across three vegetation types. Active and passive spore traps were established in agricultural fields, deciduous forests and coniferous forests across a geographic gradient of ∼600 km. Active traps captured the spore community suspended in air, reflecting the potential deposition, whereas passive traps reflected realized deposition. Fungal species were identified by metabarcoding of the ITS2 region. The composition of spore communities captured by passive traps differed more between vegetation types than across regions separated by >100 km, indicating that vegetation type was the strongest driver of composition of deposited spores. By contrast, vegetation contributed less to potential deposition, which followed a seasonal pattern. Within the same site, the spore communities captured by active traps differed from those captured by passive traps. Realized deposition tended to be dominated by spores of species related to vegetation. Temperature was negatively correlated with the fungal species richness of both potential and realized deposition. Our results indicate that vegetation may be able to maintain similar fungal communities across distances, and likely be the driving factor of fungal spore deposition at landscape level.
Authors/Creators: | Redondo, Miguel Angel and Berlin, Anna and Boberg, Johanna and Oliva, Jonas | ||||
---|---|---|---|---|---|
Title: | Vegetation type determines spore deposition within a forest–agricultural mosaic landscape | ||||
Year of publishing : | 2020 | ||||
Volume: | 96 | ||||
Article number: | fiaa082 | ||||
Number of Pages: | 12 | ||||
Publisher: | Oxford University Press | ||||
ISSN: | 0168-6496 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | dispersal limitations, high-throughput sequencing, fungal communities, community assembly, spore traps | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105624 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105624 | ||||
Additional ID: |
| ||||
ID Code: | 17129 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Jun 2020 09:45 | ||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page