Álvarez-Rodríguez, Javier and Casasús, Isabel and Sanz, Albina
(2020).
Effect of Feeding Level and Breed on the Daily Activity Budget of Lactating Beef Cows Fed Total Mixed Ration.
Agriculture. 10
, 195
, 1-9
[Journal article]
![]() |
PDF
- Published Version
386kB |
Abstract
The objective of this experiment was to evaluate the effect of two feeding levels and two breeds on the daily activity budget of indoor‐housed lactating beef cows fed total mixed ration (TMR). We used a total of 20 cows from Parda de Montaña (PA, n = 14) and Pirenaica (PI, n = 6) breeds. To evaluate the feeding level, PA cows were fed the TMR at the maintenance level and in a restricted amount. To evaluate the breed effect, PA and PI cows were fed at maintenance. All cows were video recorded for 24 consecutive hours at weeks 3, 8 and 13 of lactation. Scan sampling at 10‐ minute intervals was used to obtain information on their daily activity budget. The restricted feeding level did not affect the time standing or lying, but it reduced the time eating the TMR and increased the time exploring and/or eating straw bedding. Both breeds showed a similar daily activity budget, except for the time that they spent foraging straw, which was lower in PA than in PI breed. In conclusion, feeding level and breed of lactating beef cows fed on TMR during the indoor housing period did not affect the main contributors to the daily activity budget.
Authors/Creators: | Álvarez-Rodríguez, Javier and Casasús, Isabel and Sanz, Albina | ||||
---|---|---|---|---|---|
Title: | Effect of Feeding Level and Breed on the Daily Activity Budget of Lactating Beef Cows Fed Total Mixed Ration | ||||
Year of publishing : | 2020 | ||||
Volume: | 10 | ||||
Article number: | 195 | ||||
Number of Pages: | 9 | ||||
Publisher: | MDPI | ||||
ISSN: | 2077-0472 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||
Keywords: | cattle, behaviour, indoor, restricted feeding, suckler cows | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105925 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105925 | ||||
Additional ID: |
| ||||
ID Code: | 17142 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jun 2020 08:27 | ||||
Metadata Last Modified: | 15 Jan 2021 19:48 |
Repository Staff Only: item control page