Nyström, Josefina and Östman, Ulla-Britt and Mossing, Torgny and Hed, Leif and Geladi, Paul
(2020).
Solvent and Rotating Bed Reactor Extraction with One- and Two-Phase Solvents Applied to Bilberries (Vaccinium myrtillus) for Isolating Valuable Antioxidants.
Food Analytical Methods. 13
, 933–941
[Research article]
![]() |
PDF
Available under License Creative Commons Attribution. 533kB |
Abstract
Extraction of antioxidants from bilberries using solvent extraction and the novel rotating bed reactor (RBR) both with one-phase (ethanol and water) and two-phase (ethanol and water +salt) solvents was studied. Solids, ethanol, and temperature settings in an experimental design were monitored for 1 h. The measured responses were (1) polyphenol concentration, (2) visible-near infrared spectra, and (3) HPLC measurement. The (1) responses were used for making response surfaces in time and the spectra (2) could confirm these results. The HPLC results (3) confirmed the results of 1 and 2 but were found unsuitable for online monitoring. The RBR was better than traditional extraction and 16 min sufficed. The response surfaces showed an optimal concentration of ethanol, temperatures above 50 degrees C gave the best results, and high loads of solid were beneficial. Two-phase extraction was less efficient. The methodology could be transferred to larger scale extraction systems to improve yield and save on reagents/energy cost.
Authors/Creators: | Nyström, Josefina and Östman, Ulla-Britt and Mossing, Torgny and Hed, Leif and Geladi, Paul | ||||||
---|---|---|---|---|---|---|---|
Title: | Solvent and Rotating Bed Reactor Extraction with One- and Two-Phase Solvents Applied to Bilberries (Vaccinium myrtillus) for Isolating Valuable Antioxidants | ||||||
Series Name/Journal: | Food Analytical Methods | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 13 | ||||||
Page range: | 933–941 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Springer | ||||||
ISSN: | 1936-9751 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Folin-Ciocalteu reagent, Total phenolics, Anthocyanidin, Visible and near infrared spectroscopy, HPLC determination, Rotating bed extraction, Two-phase extraction | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104884 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104884 | ||||||
Additional ID: |
| ||||||
ID Code: | 17149 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Jun 2020 12:47 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page