Wang, Liye and Ke, Xinli and Abouhatab, Assem
(2020).
Trade-Offs between Economic Benefits and Ecosystem Services Value under Three Cropland Protection Scenarios for Wuhan City in China.
Land. 9
, 117
, 1-17
[Journal article]
![]() |
PDF
- Published Version
2MB |
Abstract
Over the past few decades urbanization and population growth have been the main trend all over the world, which brings the increase of economic benefits (EB) and the decrease of cropland. Cropland protection policies play an important role in the urbanization progress. In this study, we assess the trade-offs between EB and ecosystem services value (ESV) under three cropland protection policy scenarios using the LAND System Cellular Automata for Potential Effects (LANDSCAPE) model. The empirical results reveal that trade-offs between EB and ESV in urbanizing areas are dynamic, and that they considerably vary under different cropland protection policy scenarios. Especially, the results identify certain "turning points" for each policy scenario at which a small to moderate growth in EB would result in greater ESV losses. Among the three scenarios, we found that the cropland protection policy has the most adverse effect on trade-offs between EB and ESV and the results in the business as usual scenario have the least effect on the trade-offs. Furthermore, the results show that a strict balance between requisition and compensation of cropland is an inappropriate policy option in areas where built-up areas are increasing rapidly from the perspective of mitigating conflict between EB and ESV and the numbers of cropland protection that restrained by land use planning policy of Wuhan is a better choice.
Authors/Creators: | Wang, Liye and Ke, Xinli and Abouhatab, Assem | ||||||
---|---|---|---|---|---|---|---|
Title: | Trade-Offs between Economic Benefits and Ecosystem Services Value under Three Cropland Protection Scenarios for Wuhan City in China | ||||||
Series Name/Journal: | Land | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 117 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-445X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | land use change, ecosystem services, Cobb-Douglas production function, LANDSCAPE model, trade-off analysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106425 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106425 | ||||||
Additional ID: |
| ||||||
ID Code: | 17164 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jul 2020 10:52 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:48 |
Repository Staff Only: item control page