Han, Biao and Baruah, Kartik and Cox, Eric and Vanrompay, Daisy and Bossier, Peter
(2020).
Structure-Functional Activity Relationship of beta-Glucans From the Perspective of Immunomodulation: A Mini-Review.
Frontiers in Immunology. 11
, 658
, 1-8
[Article Review/Survey]
![]() |
PDF
- Published Version
338kB |
Abstract
beta-Glucans are a heterogeneous group of glucose polymers with a common structure comprising a main chain of beta-(1,3) and/or beta-(1,4)-glucopyranosyl units, along with side chains with various branches and lengths. beta-Glucans initiate immune responses via immune cells, which become activated by the binding of the polymer to specific receptors. However, beta-glucans from different sources also differ in their structure, conformation, physical properties, binding affinity to receptors, and thus biological functions. The mechanisms behind this are not fully understood. This mini-review provides a comprehensive and up-to-date commentary on the relationship between beta-glucans' structure and function in relation to their use for immunomodulation.
Authors/Creators: | Han, Biao and Baruah, Kartik and Cox, Eric and Vanrompay, Daisy and Bossier, Peter | ||||||
---|---|---|---|---|---|---|---|
Title: | Structure-Functional Activity Relationship of beta-Glucans From the Perspective of Immunomodulation: A Mini-Review | ||||||
Series Name/Journal: | Frontiers in Immunology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 658 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Frontiers | ||||||
ISSN: | 1664-3224 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||||
Keywords: | beta-glucans, structure-function relationship, immunomodulation, molecular structure, molecular weight, solubility | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105999 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105999 | ||||||
Additional ID: |
| ||||||
ID Code: | 17171 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jul 2020 11:05 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page