Strobl, Barbara and Etter, Simon and van Meerveld, Ilja and Seibert, Jan
(2019).
The CrowdWater game: A playful way to improve the accuracy of crowdsourced water level class data.
PLoS ONE. 14
, e0222579
, 1-23
[Research article]
![]() |
PDF
- Published Version
2MB |
Abstract
Data quality control is important for any data collection program, especially in citizen science projects, where it is more likely that errors occur due to the human factor. Ideally, data quality control in citizen science projects is also crowdsourced so that it can handle large amounts of data. Here we present the CrowdWater game as a gamified method to check crowdsourced water level class data that are submitted by citizen scientists through the CrowdWater app. The app uses a virtual staff gauge approach, which means that a digital scale is added to the first picture taken at a site and this scale is used for water level class observations at different times. In the game, participants classify water levels based on the comparison of the new picture with the picture containing the virtual staff gauge. By March 2019, 153 people had played the CrowdWater game and 841 pictures were classified. The average water level for the game votes for the classified pictures was compared to the water level class submitted through the app to determine whether the game can improve the quality of the data submitted through the app. For about 70% of the classified pictures, the water level class was the same for the CrowdWater app and game. For a quarter of the classified pictures, there was disagreement between the value submitted through the app and the average game vote. Expert judgement suggests that for three quarters of these cases, the game based average value was correct. The initial results indicate that the CrowdWater game helps to identify erroneous water level class observations from the CrowdWater app and provides a useful approach for crowdsourced data quality control. This study thus demonstrates the potential of gamified approaches for data quality control in citizen science projects.
Authors/Creators: | Strobl, Barbara and Etter, Simon and van Meerveld, Ilja and Seibert, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | The CrowdWater game: A playful way to improve the accuracy of crowdsourced water level class data | ||||||
Series Name/Journal: | PLoS ONE | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 14 | ||||||
Article number: | e0222579 | ||||||
Number of Pages: | 23 | ||||||
Publisher: | PLoS | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Physical Geography (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | Data quality control, citizen science projects, gamified methods | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106440 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106440 | ||||||
Additional ID: |
| ||||||
ID Code: | 17178 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jul 2020 08:50 | ||||||
Metadata Last Modified: | 17 Aug 2020 21:08 |
Repository Staff Only: item control page