Kummu, Matti and Kinnunen, Pekka and Lehikoinen, Elina and Porkka, Miina and Queiroz, Cibele and Röös, Elin and Troell, Max and Well, Charlotte
(2020).
Interplay of trade and food system resilience: Gains on supply diversity over time at the cost of trade independency.
Global Food Security. 24
, 100360
, 1-10
[Journal article]
![]() |
PDF
- Published Version
2MB |
Abstract
Rapidly increasing international food trade has drastically altered the global food system over the past decades. Using national scale indicators, we assess two of the resilience principles that directly reflect the effects of global trade on food systems - namely, maintaining diversity and redundancy, and managing connectivity. We perform our analysis for four nutritional components: dietary energy, proteins, fat, and quantity of vegetables & fruits the key pillars of the WHO dietary recommendations. Our results indicate that, between 1987 and 2013, food supply diversity increased significantly for most of the world's population at the cost of an elevated dependency upon food imports. Food production diversity, particularly in terms of dietary energy and vegetables & fruits, increased for a large proportion of the world population, with the exception being major exporting countries, where it decreased. Of particular note is our finding that, despite a growing number of people being heavily dependent upon imports, the number of import partners decreased more often than it increased, except for the case of vegetables & fruits. This combination of increased dependency on imports and a reduced number of import partners indicates a potential vulnerability to disruptions in linked food systems. Additionally, it is alarming that we found many countries where the studied resilience aspects systematically declined, elevating their exposure to future shocks in the food system.
Authors/Creators: | Kummu, Matti and Kinnunen, Pekka and Lehikoinen, Elina and Porkka, Miina and Queiroz, Cibele and Röös, Elin and Troell, Max and Well, Charlotte | ||||||
---|---|---|---|---|---|---|---|
Title: | Interplay of trade and food system resilience: Gains on supply diversity over time at the cost of trade independency | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 24 | ||||||
Article number: | 100360 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 2211-9124 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Food trade, Resilience, Global food systems, Diversity, Connectivity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106432 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106432 | ||||||
Additional ID: |
| ||||||
ID Code: | 17180 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jul 2020 08:51 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page