Bishop, Kevin and Shanley, James B. and Riscassi, Ami and de Wit, Heleen A. and Eklöf, Karin and Meng, Bo and Mitchell, Carl and Osterwalder, Stefan and Schuster, Paul F. and Webster, Jackson and Zhu, Wei
(2020).
Recent advances in understanding and measurement of mercury in the environment: Terrestrial Hg cycling.
Science of the Total Environment. 721
, 137647
, 1-22
[Research article]
![]() |
PDF
2MB |
Abstract
This review documents recent advances in terrestrial mercury cycling. Terrestrial mercury (Hg) research has matured in some areas, and is developing rapidly in others. We summarize the state of the science circa 2010 as a starting point, and then present the advances during the last decade in three areas: land use, sulfate deposition, and climate change. The advances are presented in the framework of three Hg "gateways" to the terrestrial environment: inputs from the atmosphere, uptake in food, and run off with surface water. Among the most notable advances:The Arctic has emerged as a hotbed of Hg cycling, with high stream fluxes and large stores of Hg poised for release from permafrost with rapid high-latitude warming.The bi-directional exchange of Hg between the atmosphere and terrestrial surfaces is better understood, thanks largely to interpretation from Hg isotopes; the latest estimates place land surface Hg re-emission lower than previously thought.Artisanal gold mining is now thought responsible for over half the global stream flux of Hg.There is evidence that decreasing inputs ofHg to ecosystems may bring recovery sooner than expected, despite large ecosystem stores of legacy Hg.Freshly deposited Hg is more likely than stored Hg to methylate and be incorporated in rice.Topography and hydrological connectivity have emerged as master variables for explaining the disparate response of THg and MeHg to forest harvest and other land disturbance.These and other advances reported here are of value in evaluating the effectiveness of theMinamata Convention on reducing environmental Hg exposure to humans and wildlife. (C) 2020 The Authors. Published by Elsevier B.V.
Authors/Creators: | Bishop, Kevin and Shanley, James B. and Riscassi, Ami and de Wit, Heleen A. and Eklöf, Karin and Meng, Bo and Mitchell, Carl and Osterwalder, Stefan and Schuster, Paul F. and Webster, Jackson and Zhu, Wei | ||||||
---|---|---|---|---|---|---|---|
Title: | Recent advances in understanding and measurement of mercury in the environment: Terrestrial Hg cycling | ||||||
Series Name/Journal: | Science of the Total Environment | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 721 | ||||||
Article number: | 137647 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0048-9697 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Methylmercury, Climate, Land-use, Land-atmosphere exchange, Streamflow, Food | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106446 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106446 | ||||||
Additional ID: |
| ||||||
ID Code: | 17188 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jul 2020 07:21 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:18 |
Repository Staff Only: item control page