Fei, Mingliang and Jin, Yunkai and Su, Jun and Ruan, Ying and Wang, Feng and Liu, Chunlin and Sun, Chuanxin
(2020).
Adaptation of Rice to the Nordic Climate Yields Potential for Rice Cultivation at Most Northerly Site and the Organic Production of Low-Arsenic and High-Protein Rice.
Frontiers in Plant Science. 11
, 329
, 1-10
[Journal article]
![]() |
PDF
- Published Version
4MB |
Abstract
There is an urgent demand for low-arsenic rice in the global market, particularly for consumption by small children. Soils in Uppsala, Sweden, contain low concentrations of arsenic (As). We hypothesize that if certain japonica paddy rice varieties can adapt to the cold climate and long day length in Uppsala and produce normal grains, such a variety could be used for organic production of low-arsenic rice for safe rice consumption. A japonica paddy rice variety, "Heijing 5," can be cultivated in Uppsala, Sweden, after several years' adaptation, provided that the rice plants are kept under a simple plastic cover when the temperature is below 10 degrees C. Uppsala-adapted "Heijing 5" has a low concentration of 0.1 mg per kg and high protein content of 12.6% per dry weight in brown rice grain, meaning that it thus complies with all dietary requirements determined by the EU and other countries for small children. The high protein content is particularly good for small children in terms of nutrition. Theoretically, Uppsala-adapted "Heijing 5" can produce a yield of around 5100 kg per ha, and it has a potential for organic production. In addition, we speculate that cultivation of paddy rice can remove nitrogen and phosphorus from Swedish river water and reduce nutrient loads to the Baltic Sea and associated algae blooms.
Authors/Creators: | Fei, Mingliang and Jin, Yunkai and Su, Jun and Ruan, Ying and Wang, Feng and Liu, Chunlin and Sun, Chuanxin | ||||||
---|---|---|---|---|---|---|---|
Title: | Adaptation of Rice to the Nordic Climate Yields Potential for Rice Cultivation at Most Northerly Site and the Organic Production of Low-Arsenic and High-Protein Rice | ||||||
Series Name/Journal: | Frontiers in Plant Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 329 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Frontiers | ||||||
ISSN: | 1664-462X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | low-arsenic rice, high-protein rice, infant food, rice for cold climate, Uppsala rice cultivation, Baltic Sea | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105809 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105809 | ||||||
Additional ID: |
| ||||||
ID Code: | 17193 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jul 2020 07:45 | ||||||
Metadata Last Modified: | 03 Sep 2020 13:27 |
Repository Staff Only: item control page