Maaroufi, Nadia and De Long, Jonathan R.
(2020).
Global change impacts on forest soils: linkage between soil biota and carbon-nitrogen-phosphorus stoichiometry.
Frontiers in forests and global change
, 1-8
[Article Review/Survey]
![]() |
PDF
- Published Version
583kB |
Abstract
orest ecosystems are subjected to global change drivers worldwide, such as increasing temperature, atmospheric carbon dioxide, nutrient pollution, as well as changes in fire and precipitation regimes. These global change drivers have greatly modified the biogeochemical cycles of carbon (C), nitrogen (N), and phosphorus (P), which has an impact on primary productivity in forest ecosystems and in turn, affect the quality and quantity of resources entering the soil food web. However, C, N, and P soil dynamics have been mostly studied without considering their coupling effects on soil organisms. This is of critical interest because changes in nutrient stoichiometry may have a strong effect on soil biota and the ecosystem functions they drive. Further, most studies have focused on global change effects on bacteria and fungi and their C:N:P stoichiometry, while neglecting other soil organisms at higher trophic levels. This has led to an incomplete understanding of how the entire soil food web drives ecosystem processes involved in organic matter turnover and nutrient cycling. Here, we review studies that investigated how global change drivers impact C:N:P stoichiometry of soil organisms at different trophic levels in forest ecosystems and identify important knowledge gaps. We propose future directions for research on global change impacts on the linkages between soil biota and C:N:P stoichiometry.
Authors/Creators: | Maaroufi, Nadia and De Long, Jonathan R. | ||||
---|---|---|---|---|---|
Title: | Global change impacts on forest soils: linkage between soil biota and carbon-nitrogen-phosphorus stoichiometry | ||||
Series Name/Journal: | Frontiers in forests and global change | ||||
Year of publishing : | 2020 | ||||
Page range: | 1-8 | ||||
Publisher: | Frontiers | ||||
ISSN: | 2624-893X | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | biogeochemical cycling, climate change, ecological stoichiometry, meso-fauna, micro-fauna, plant-microbe-soil fauna interactions, soil food webs | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106480 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106480 | ||||
Additional ID: |
| ||||
ID Code: | 17205 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 29 Jun 2020 07:35 | ||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page