Melin, Martin and Barth, Henrik
(2020).
Value stream mapping for sustainable change at a Swedish dairy farm.
International Journal of Environment and Waste Management. 25
, 130-140
[Research article]
![]() |
PDF
- Published Version
276kB |
Abstract
This case study increases our understanding of Lean implementation in which value stream mapping (VSM) is used to create an action plan at a small dairy and cattle farm in southwest Sweden. The researchers, the farmer-owner, and farm employees followed a step-by-step approach that resulted in ideas for operational improvements for the dairy activity. Data were collected in interviews with the farmer/owner, researcher participation in workshops, and researcher observations. The results reveal that VSM is an effective way to create a culture of collaboration among the farm staff and to better define their roles and responsibilities as well as improve routines, communications, and task completion. In the two-to-three year period following the VSM project, specific improvements were observed in milk production/quality and animal health. The results also reveal that while Lean principles are relevant given the repetitive nature of agriculture routines and tasks, the VSM element of lead-time reduction is less relevant owing to the unique value adding biological processes in the agriculture sector.
Authors/Creators: | Melin, Martin and Barth, Henrik | ||||
---|---|---|---|---|---|
Title: | Value stream mapping for sustainable change at a Swedish dairy farm | ||||
Series Name/Journal: | International Journal of Environment and Waste Management | ||||
Year of publishing : | 2020 | ||||
Volume: | 25 | ||||
Page range: | 130-140 | ||||
Number of Pages: | 11 | ||||
Publisher: | Inderscience Publishers Ltd. | ||||
ISSN: | 1478-9876 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Work Sciences | ||||
Keywords: | lean, value stream mapping, agricultural production, productivity, farmers | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-103222 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103222 | ||||
Additional ID: |
| ||||
ID Code: | 17211 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jun 2020 08:11 | ||||
Metadata Last Modified: | 07 Aug 2020 01:34 |
Repository Staff Only: item control page