Hofmeester, Tim and Juthberg, Sonya and Singh, Navinder and Widemo, Fredrik and Andren, Henrik and Linnell, John D. C. and Cromsigt, Joris
(2020).
Using by‐catch data from wildlife surveys to quantify climatic parameters and the timing of phenology for plants and animals using camera traps.
Remote sensing in ecology and conservation. 6
, 129-140
[Research article]
![]() |
PDF
- Published Version
7MB |
Abstract
Gaining a better understanding of global environmental change is an important challenge for conserving biodiversity. Shifts in phenology are an important consequence of environmental change. Measuring phenology of different taxa simultaneously at the same spatial and temporal scale is necessary to study the effects of changes in phenology on ecosystems. Camera traps that take both time‐lapse as well as motion‐triggered images are increasingly used to study wildlife populations. The by‐catch data of these networks of camera traps provide a potential alternative for measuring several climatic and phenological variables. Here, we tested this ability of camera traps, and quantified climatic variables as well as the timing of changes in plant and animal phenology. We obtained data from 193 camera‐unit deployments during a year of camera trapping on a peninsula in northern Sweden aimed at studying wildlife. We estimated daily temperature at noon and snow cover using recordings provided by cameras. Estimates of snow cover were accurate, but temperature estimates were higher compared with a local weather station. Furthermore, we were able to identify the timing of leaf emergence and senescence for birches (Betula sp.) and the presence of bilberry berries (Vaccinium myrtillus ), as important food sources for herbivores. These were linked to the timing of the growth of antlers and the presence of new‐born young for three ungulate species as well as the presence of migratory Eurasian cranes (Grus grus ). We also identified the timing of spring and autumn moulting of mountain hares (Lepus timidus ) in relation to snow cover. In this novel study, we show the potential of (by‐catch) data from camera traps to study phenology across a broad range of taxa, suggesting that a global network of camera traps has great potential to simultaneously track wildlife populations and the phenology of interactions between animals and plants.
Authors/Creators: | Hofmeester, Tim and Juthberg, Sonya and Singh, Navinder and Widemo, Fredrik and Andren, Henrik and Linnell, John D. C. and Cromsigt, Joris | ||||
---|---|---|---|---|---|
Title: | Using by‐catch data from wildlife surveys to quantify climatic parameters and the timing of phenology for plants and animals using camera traps | ||||
Series Name/Journal: | Remote sensing in ecology and conservation | ||||
Year of publishing : | 2020 | ||||
Volume: | 6 | ||||
Page range: | 129-140 | ||||
Number of Pages: | 12 | ||||
Publisher: | John Wiley & Sons Ltd, Zoological Society of London | ||||
ISSN: | 2056-3485 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||
Keywords: | Boreal forest, camera trapping, climate change, phenological mismatch, phenology of interactions, remote sensing | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-103417 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103417 | ||||
Additional ID: |
| ||||
ID Code: | 17212 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jun 2020 08:15 | ||||
Metadata Last Modified: | 21 Jul 2020 03:47 |
Repository Staff Only: item control page