Hubert, Madlen and Larsson, Elin and Vegesna, Naga Venkata Gayathri and Ahnlund, Maria and Johansson, Annika and Moodie, Lindon W. K. and Lundmark, Richard
(2020).
Lipid accumulation controls the balance between surface connection and scission of caveolae.
eLife. 9
, e55038
, 1-31
[Research article]
![]() |
PDF
- Published Version
6MB |
Abstract
Caveolae are bulb-shaped invaginations of the plasma membrane (PM) that undergo scission and fusion at the cell surface and are enriched in specific lipids. However, the influence of lipid composition on caveolae surface stability is not well described or understood. Accordingly, we inserted specific lipids into the cell PM via membrane fusion and studied their acute effects on caveolae dynamics. We demonstrate that sphingomyelin stabilizes caveolae to the cell surface, whereas cholesterol and glycosphingolipids drive caveolae scission from the PM. Although all three lipids accumulated specifically in caveolae, cholesterol and sphingomyelin were actively sequestered, whereas glycosphingolipids diffused freely. The ATPase EHD2 restricts lipid diffusion and counteracts lipid-induced scission. We propose that specific lipid accumulation in caveolae generates an intrinsically unstable domain prone to scission if not restrained by EHD2 at the caveolae neck. This work provides a mechanistic link between caveolae and their ability to sense the PM lipid composition.
Authors/Creators: | Hubert, Madlen and Larsson, Elin and Vegesna, Naga Venkata Gayathri and Ahnlund, Maria and Johansson, Annika and Moodie, Lindon W. K. and Lundmark, Richard | ||||||
---|---|---|---|---|---|---|---|
Title: | Lipid accumulation controls the balance between surface connection and scission of caveolae | ||||||
Series Name/Journal: | eLife | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | e55038 | ||||||
Number of Pages: | 31 | ||||||
Publisher: | eLife Sciences Publications, Ltd | ||||||
ISSN: | 2050-084X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Cell Biology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106653 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106653 | ||||||
Additional ID: |
| ||||||
ID Code: | 17221 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jul 2020 08:12 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page