Berhane, Hanna Y. and Jirström, Magnus and Abdelmenan, Semira and Berhane, Yemane and Alsanius, Beatrix and Trenholm, Jill and Ekström, Eva-Charlotte
(2020).
Social Stratification, Diet Diversity and Malnutrition among Preschoolers: A Survey of Addis Ababa, Ethiopia.
Nutrients. 12
, 712
, 1-15
[Journal article]
![]() |
PDF
- Published Version
420kB |
Abstract
In Sub-Saharan Africa, being overweight in childhood is rapidly rising while stunting is still remaining at unacceptable levels. A key contributor to this double burden of malnutrition is dietary changes associated with nutrition transition. Although the importance of socio-economic drivers is known, there is limited knowledge about their stratification and relative importance to diet and to different forms of malnutrition. The aim of this study was to assess diet diversity and malnutrition in preschoolers and evaluate the relative importance of socioeconomic resources. Households with children under five (5467) were enrolled using a multi-stage sampling procedure. Standardized tools and procedures were used to collect data on diet, anthropometry and socio-economic factors. Multivariable analysis with cluster adjustment was performed. The prevalence of stunting was 19.6% (18.5–20.6), wasting 3.2% (2.8–3.7), and overweight/obesity 11.4% (10.6–12.2). Stunting, overweight, wasting and limited diet diversity was present in all social strata. Low maternal education was associated with an increased risk of stunting (Adjusted odds ratio (AOR): 1.8; 1.4–2.2), limited diet diversity (AOR: 0.33; 0.26–0.42) and reduced odds of being overweight (AOR: 0.61; 0.44–0.84). Preschoolers in Addis Ababa have limited quality diets and suffer from both under- and over-nutrition. Maternal education was an important explanatory factor for stunting and being overweight. Interventions that promote diet quality for the undernourished whilst also addressing the burgeoning problem of being overweight are needed.
Authors/Creators: | Berhane, Hanna Y. and Jirström, Magnus and Abdelmenan, Semira and Berhane, Yemane and Alsanius, Beatrix and Trenholm, Jill and Ekström, Eva-Charlotte | ||||||
---|---|---|---|---|---|---|---|
Title: | Social Stratification, Diet Diversity and Malnutrition among Preschoolers: A Survey of Addis Ababa, Ethiopia | ||||||
Series Name/Journal: | Nutrients | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Article number: | 712 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | MDPI | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Libray > Odla mera | ||||||
ISSN: | 2072-6643 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology | ||||||
Keywords: | malnutrition, diet diversity, pre-school children, social stratification, urban, Ethiopia | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105619 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105619 | ||||||
Additional ID: |
| ||||||
ID Code: | 17237 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jul 2020 10:02 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:19 |
Repository Staff Only: item control page