Ulen, Barbro
(2020).
Nutrient leaching driven by rainfall on a vermiculite clay soil under altered management and monitored with high-frequency time resolution.
Acta Agriculturae Scandinavica, Section B - Soil and Plant Science. 70
, 392-403
[Journal article]
![]() |
PDF
- Published Version
2MB |
Abstract
Nutrient leaching from clay soils can show extreme temporal and spatial variation. Using an optical sensor (hourly data storage), a Swedish field with vermiculite clay was monitored for waterflow (Q expressed in mm), turbidity values (TURB), and nitrate-nitrogen concentrations (CNO3N, mg L-1)in four hydrological years representing different cropping/soil management regimes. Mean TURB-Qslope (1300) decreased in the order: ploughed soil > winter wheat > unfertilized fallow > winterwheat after drainage system renovation + structure-liming of topsoil and backfill, estimated in the initial phase from 16 selected autumn events. A similar ranking was found for variability inturbidity relative to that in discharge (CVT/CVQ) in the entire autumn. Mean CNO3N-Q slope (=2)was significantly lower under fallow than in the three cropping systems (7-32), confirming results from adjacent experimental plots. A spring-period had no snow cover or intensive rain, butinsitumonitoring revealed that nutrient leaching was still substantial. Particulate- and dissolved reactive phosphorus, and nitrate-nitrogen leaching was estimated reasonably well (less than 8% difference) based on in situ high-frequency resolution measurements, compared with laboratory analysis of weekly composite samples. Accurate assessment ofC-Q relationships in agricultural drainage water across temporal and spatial scales is therefore important.
Authors/Creators: | Ulen, Barbro | ||||
---|---|---|---|---|---|
Title: | Nutrient leaching driven by rainfall on a vermiculite clay soil under altered management and monitored with high-frequency time resolution | ||||
Year of publishing : | 2020 | ||||
Volume: | 70 | ||||
Page range: | 392-403 | ||||
Number of Pages: | 12 | ||||
Publisher: | Taylor & Francis | ||||
ISSN: | 0906-4710 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | C–Qslope, DRP, drainage system, hysteresis, NO3N, turbidity | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105173 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105173 | ||||
Additional ID: |
| ||||
ID Code: | 17241 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 10 Jul 2020 10:27 | ||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page