Jonsell, Mats and Widenfalk, Lina and Hellqvist, Sven
(2020).
Substrate specificity among Diptera in decaying bioenergy wood: can they be conserved by the same measures as are currently applied to beetles?
Biodiversity and Conservation. 29
, 2623-2662
[Research article]
![]() |
PDF
596kB |
Abstract
Although threatened by forestry, our knowledge concerning saproxylic insects is strongly biased towards well-known orders, mainly beetles (Coleoptera). The beetles have, therefore, formed the basis on which conservation measures of other groups have been formulated. Despite being more species-rich, the Diptera have been rather neglected. Moreover, our limited knowledge of the Diptera suggests that their demands on the dead wood substrate differ markedly from that of coleopterans. We tested if this is true by comparing the substrate requirements of dipteran and coleopteran species by analysing the affinities of species assemblages for logging residues differing in age, size, and tree species. Insects were reared out from the same samples of bioenergy wood from clear-cuts in Sweden. 15 species of Brachyceran flies were compared with 56 species of Coleoptera. We found the average level of specialisation to be similar between the two groups, but the dipterans had (contrary to the expectations) a higher proportion of specialists. Affinities for differently aged wood were similar. More dipterans than beetles were associated with the coarsest wood (diameter 9 cm-15 cm). More dipterans than beetles tended to be associated with aspen (Populus tremula), while Coleoptera tended to be more associated than Diptera with oak (Quercus) and spruce (Picea abies). We conclude that most recommendations for conserving the saproxylic beetle fauna also seem to benefit dipterans, but that the dipterans might be even more sensitive to which qualities of the wood that is preserved. The high conservation value of aspen is already recognised and our results for dipterans strengthen this. The high incidence of many dipteran species in logging residues suggests that many dipterans use sun-exposed environments.
Authors/Creators: | Jonsell, Mats and Widenfalk, Lina and Hellqvist, Sven | ||||||
---|---|---|---|---|---|---|---|
Title: | Substrate specificity among Diptera in decaying bioenergy wood: can they be conserved by the same measures as are currently applied to beetles? | ||||||
Series Name/Journal: | Biodiversity and Conservation | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 29 | ||||||
Page range: | 2623-2662 | ||||||
Number of Pages: | 40 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0960-3115 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Beetles, Coleoptera, Diptera, Flies, Niche breadth, Saproxylic, Specialisation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106043 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106043 | ||||||
Additional ID: |
| ||||||
ID Code: | 17260 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Aug 2020 07:01 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:23 |
Repository Staff Only: item control page