Loft, Lasse and Gehrig, Stefan and Salk, Carl and Rommel, Jens
(2020).
Fair payments for effective environmental conservation.
Proceedings of the National Academy of Sciences of the United States of America. 117
, 14094-14101
[Research article]
![]() |
PDF
1MB |
Abstract
Incentive-based measures are increasingly popular to alleviate ongoing biodiversity loss and greenhouse gas emissions from land use change. However, effectively using scarce conservation funds remains a major challenge. Using behavioral economic experiments in the buffer zone of a Vietnamese national park, we show that unfair payment distributions that are beyond land users’ control can reduce the environmental effectiveness of incentives, and that women exert more effort. Our study region is threatened by forest degradation and is part of the nationwide Vietnamese Payments for Forest Ecosystem Services program, making it an important and relevant context for improving the effectiveness of conservation measures. These results show that policymakers aiming for effective and efficient programs should pay close attention to fairness and gender.
Authors/Creators: | Loft, Lasse and Gehrig, Stefan and Salk, Carl and Rommel, Jens | ||||
---|---|---|---|---|---|
Title: | Fair payments for effective environmental conservation | ||||
Series Name/Journal: | Proceedings of the National Academy of Sciences of the United States of America | ||||
Year of publishing : | 2020 | ||||
Volume: | 117 | ||||
Page range: | 14094-14101 | ||||
Number of Pages: | 8 | ||||
Publisher: | National Academy of Sciences | ||||
ISSN: | 0027-8424 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Keywords: | payments for ecosystem services, climate change, biodiversity, behavioral economics, environmental justice | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105972 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105972 | ||||
Additional ID: |
| ||||
ID Code: | 17266 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Economics (S) > Southern Swedish Forest Research Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 18 Aug 2020 07:10 | ||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page