Tijssen, M. and Hernlund, Elin and Rhodin, Marie and Bosch, S. and Voskamp, J. P. and Nielen, M. and Serra Braganςa, F. M.
(2020).
Automatic hoof-on and -off detection in horses using hoof-mounted inertial measurement unit sensors.
PLoS ONE. 15
, e0233266
, 1-16
[Research article]
![]() |
PDF
1MB |
Abstract
For gait classification, hoof-on and hoof-off events are fundamental locomotion characteristics of interest. These events can be measured with inertial measurement units (IMUs) which measure the acceleration and angular velocity in three directions. The aim of this study was to present two algorithms for automatic detection of hoof-events from the acceleration and angular velocity signals measured by hoof-mounted IMUs in walk and trot on a hard surface. Seven Warmblood horses were equipped with two wireless IMUs, which were attached to the lateral wall of the right front (RF) and hind (RH) hooves. Horses were walked and trotted on a lead over a force plate for internal validation. The agreement between the algorithms for the acceleration and angular velocity signals with the force plate was evaluated by Bland Altman analysis and linear mixed model analysis. These analyses were performed for both hoof-on and hoof-off detection and for both algorithms separately. For the hoof-on detection, the angular velocity algorithm was the most accurate with an accuracy between 2.39 and 12.22 ms and a precision of around 13.80 ms, depending on gait and hoof. For hoof-off detection, the acceleration algorithm was the most accurate with an accuracy of 3.20 ms and precision of 6.39 ms, independent of gait and hoof. These algorithms look highly promising for gait classification purposes although the applicability of these algorithms should be investigated under different circumstances, such as different surfaces and different hoof trimming conditions.
Authors/Creators: | Tijssen, M. and Hernlund, Elin and Rhodin, Marie and Bosch, S. and Voskamp, J. P. and Nielen, M. and Serra Braganςa, F. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Automatic hoof-on and -off detection in horses using hoof-mounted inertial measurement unit sensors | ||||||
Series Name/Journal: | PLoS ONE | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 15 | ||||||
Article number: | e0233266 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | PLoS | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Medical Bioscience | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106729 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106729 | ||||||
Additional ID: |
| ||||||
ID Code: | 17276 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Aug 2020 11:51 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page