Fourcade, Yoan and Richardson, David S. and Secondi, Jean
(2020).
No evidence for a loss of genetic diversity despite a strong decline in size of a European population of the Corncrake Crex crex.
Bird Conservation International. 30
, 260-266
[Research article]
![]() |
PDF
1MB |
Abstract
The preservation of genetic diversity is an important aspect of conservation biology. Low genetic diversity within a population can lead to inbreeding depression and a reduction in adaptive potential, which may increase extinction risk. Here we report changes in genetic diversity over 12 years in a declining population of the Corncrake Crex crex, a grassland bird species of high conservation concern throughout Europe. Despite a twofold demographic decline during the same period, we found no evidence for a reduction of genetic diversity. The gradual genetic differentiation observed among populations of Corncrake across Europe suggests that genetic diversity is maintained in western populations by constant gene flow from the larger and more productive populations in eastern Europe and Asia. The maintenance of genetic diversity in this species is an opportunity that may help the implementation of effective conservation actions across the Corncrake's European range.
Authors/Creators: | Fourcade, Yoan and Richardson, David S. and Secondi, Jean | ||||||
---|---|---|---|---|---|---|---|
Title: | No evidence for a loss of genetic diversity despite a strong decline in size of a European population of the Corncrake Crex crex | ||||||
Series Name/Journal: | Bird Conservation International | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 30 | ||||||
Page range: | 260-266 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Bird LifeI nternational | ||||||
ISSN: | 0959-2709 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106732 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106732 | ||||||
Additional ID: |
| ||||||
ID Code: | 17277 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Aug 2020 11:54 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page