Das, Oisik and Capezza Villa, Antonio José and Martensson, Julia and Dong, Yu and Neisiany, Rasoul Esmaeely and Pelcastre, Leonardo and Jiang, Lin and Xu, Qiang and Olsson, Richard T. and Hedenqvist, Mikael S.
(2020).
The Effect of Carbon Black on the Properties of Plasticised Wheat Gluten Biopolymer.
Molecules (Basel, Switzerland). 25
, 1-11
[Research article]
![]() |
PDF
3MB |
Abstract
Wheat gluten biopolymers generally become excessively rigid when processed without plasticisers, while the use of plasticisers, on the other hand, can deteriorate their mechanical properties. As such, this study investigated the effect of carbon black (CB) as a filler into glycerol-plasticised gluten to prepare gluten/CB biocomposites in order to eliminate the aforementioned drawback. Thus, biocomposites were manufactured using compression moulding followed by the determination of their mechanical, morphological, and chemical properties. The filler content of 4 wt% was found to be optimal for achieving increased tensile strength by 24%, and tensile modulus by 268% along with the toughness retention based on energy at break when compared with those of glycerol-plasticised gluten. When reaching the filler content up to 6 wt%, the tensile properties were found to be worsened, which can be ascribed to excessive agglomeration of carbon black at the high content levels within gluten matrices. Based on infrared spectroscopy, the results demonstrate an increased amount of beta -sheets, suggesting the formation of more aggregated protein networks induced by increasing the filler contents. However, the addition of fillers did not improve fire and water resistance in such bionanocomposites owing to the high blend ratio of plasticiser to gluten.
Authors/Creators: | Das, Oisik and Capezza Villa, Antonio José and Martensson, Julia and Dong, Yu and Neisiany, Rasoul Esmaeely and Pelcastre, Leonardo and Jiang, Lin and Xu, Qiang and Olsson, Richard T. and Hedenqvist, Mikael S. | ||||||
---|---|---|---|---|---|---|---|
Title: | The Effect of Carbon Black on the Properties of Plasticised Wheat Gluten Biopolymer | ||||||
Series Name/Journal: | Molecules (Basel, Switzerland) | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 25 | ||||||
Page range: | 1-11 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 204 Chemical Engineering > Polymer Technologies | ||||||
Keywords: | gluten, carbon black, biocomposites, plasticisers, tensile properties, fire resistance | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106755 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106755 | ||||||
Additional ID: |
| ||||||
ID Code: | 17288 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Aug 2020 12:18 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page