Hammar, Torun and Levihn, Fabian
(2020).
Time -dependent climate impact of biomass use in a fourth generation district heating system, including BECCS.
Biomass and Bioenergy. 138
, 105606
, 1-10
[Journal article]
![]() |
PDF
1MB |
Abstract
Changes to energy systems are needed in order to reduce greenhouse gas emissions and mitigate climate change. This study assessed the climate change mitigation potential, in terms of temperature change over time, of a new combined heat and power (CHP) plant, including the dynamic effect on an existing fourth generation district heating system. The climate impact of combusting forest residues (tops and branches) was compared with combusting municipal solid waste (MSW), waste wood or hard coal. A scenario with wood chip combustion and carbon capture and storage (BECCS) was also assessed. The district heating system in Stockholm, Sweden, was used as a case study for the assessment. The results clearly show climate change mitigation potential of com-busting wood chips, compared with hard coal and MSW, with this climate benefit increasing further with BECCS. The results also demonstrate the importance of time dynamic effects in the energy system and temperature response, highlighting the importance of not postponing implementation of climate change mitigation options if agreed climate targets are to be met on time.
Authors/Creators: | Hammar, Torun and Levihn, Fabian | ||||||
---|---|---|---|---|---|---|---|
Title: | Time -dependent climate impact of biomass use in a fourth generation district heating system, including BECCS | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 138 | ||||||
Article number: | 105606 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0961-9534 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy | ||||||
Keywords: | Bioenergy, BECCS, LCA, Forest residues, MSW | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106775 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106775 | ||||||
Additional ID: |
| ||||||
ID Code: | 17291 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2020 07:52 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page