Montras Janer, Teresa and Knape, Jonas and Stoessel, Marianne and Nilsson, Lovisa and Tombre, Ingunn and Pärt, Tomas and Månsson, Johan
(2020).
Spatio-temporal patterns of crop damage caused by geese, swans and cranes-Implications for crop damage prevention.
Agriculture, Ecosystems and Environment. 300
, 107001
, 1-10
[Journal article]
![]() |
PDF
2MB |
Abstract
European populations of geese, swans and cranes have increased considerably since the 1970s raising conflicts between conservation and farming interests. Crop damage caused by geese, swans and cranes across the national scale needs a trans-boundary approach that captures the site-specific characteristics of crop damage at a more refined spatial scale, to deal with the high spatio-temporal variation inherent in the system and to avoid conflict displacement. In the present study we use long-term crop damage data (2000-2015) in Sweden to evaluate seasonal and annual patterns of crop damage. We show that crop damage increased over years but followed a fairly consistent seasonal pattern during the later parts of the study period. We show how these seasonal patterns differ across the country such that trans-boundary regions with similar patterns of crop damage, relating to different nuisance species and damaged crops, can be identified. These findings about spatio-temporal variation of damage can be used to find appropriate scales of management units (e.g. areas with similar conditions), and to adapt damage mitigation strategies to temporal and spatial-specific conditions, e.g. guidance of when and where certain crop may be suitable as sacrificial crops.
Authors/Creators: | Montras Janer, Teresa and Knape, Jonas and Stoessel, Marianne and Nilsson, Lovisa and Tombre, Ingunn and Pärt, Tomas and Månsson, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | Spatio-temporal patterns of crop damage caused by geese, swans and cranes-Implications for crop damage prevention | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 300 | ||||||
Article number: | 107001 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0167-8809 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Agriculture, Crop protection, Conservation conflicts, Wildlife damage management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106778 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106778 | ||||||
Additional ID: |
| ||||||
ID Code: | 17292 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2020 07:53 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page