Tijssen, M. and Hernlund, Elin and Rhodin, Marie and Bosch, S. and Voskamp, J. P. and Nielen, M. and Serra Braganςa, F. M.
(2020).
Automatic detection of break-over phase onset in horses using hoof-mounted inertial measurement unit sensors.
PLoS ONE. 15
, e0233649
, 1-14
[Journal article]
![]() |
PDF
1MB |
Abstract
A prolonged break-over phase might be an indication of a variety of musculoskeletal disorders and can be measured with optical motion capture (OMC) systems, inertial measurement units (IMUs) and force plates. The aim of this study was to present two algorithms for automatic detection of the break-over phase onset from the acceleration and angular velocity signals measured by hoof-mounted IMUs in walk and trot on a hard surface. The performance of these algorithms was evaluated by internal validation with an OMC system and a force plate separately. Seven Warmblood horses were equipped with two wireless IMUs which were attached to the lateral wall of the right front (RF) and hind (RH) hooves. Horses were walked and trotted over a force plate for internal validation while simultaneously the 3D position of three reflective markers, attached to lateral heel, lateral toe and lateral coronet of each hoof, were measured by six infrared cameras of an OMC system. The performance of the algorithms was evaluated by linear mixed model analysis. The acceleration algorithm was the most accurate with an accuracy between -9 and 23 ms and a precision around 24 ms (against OMC system), and an accuracy between -37 and 20 ms and a precision around 29 ms (against force plate), depending on gait and hoof. This algorithm seems promising for quantification of the break-over phase onset although the applicability for clinical purposes, such as lameness detection and evaluation of trimming and shoeing techniques, should be investigated more in-depth.
Authors/Creators: | Tijssen, M. and Hernlund, Elin and Rhodin, Marie and Bosch, S. and Voskamp, J. P. and Nielen, M. and Serra Braganςa, F. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Automatic detection of break-over phase onset in horses using hoof-mounted inertial measurement unit sensors | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 15 | ||||||
Article number: | e0233649 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | PLoS | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Medical Bioscience | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106817 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106817 | ||||||
Additional ID: |
| ||||||
ID Code: | 17302 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2020 08:42 | ||||||
Metadata Last Modified: | 20 Aug 2020 08:42 |
Repository Staff Only: item control page