Niemi, Henrik and Hassan, Muhammad Jawad and Raza, Muhammad Ali and Khan, Imran and Meraj, Tehseen Ahmad and Ahmed, Mukhtar and Shah, Ghulam Abbas and Ansar, Muhammad and Awan, Samrah Afzal and Iqbal, Nasir and Khan, Nanak and Peng, Yan
(2020).
Selenium and Salt Interactions in Black Gram (Vigna mungo L.): Ion Uptake, Antioxidant Defense System, and Photochemistry Efficiency.
. 9
, 467
, 1-16
[Journal article]
![]() |
PDF
8MB |
Abstract
Salinity is a major abiotic stress which limits crop production, especially under rainfed conditions. Selenium (Se), as an important micronutrient, plays a vital role in mitigating detrimental effects of different abiotic stresses. The objective of this research was to examine the effect of Se fertilization on black gram (Vigna mungo) under salt stress. Our results showed that salt stress (100 mM NaCl) in leaves significantly induced oxidative damage and caused a decline in relative water content, chlorophyll (Chl), stomatal conductance (gs), photochemical efficiency (Fv/Fm), sucrose, and reducing sugars. A low dose of Se (1.5 ppm) significantly reduced hydrogen peroxide content, malondialdehyde formation, cell membrane damage, and also improved antioxidative enzyme activities, including superoxide dismutase, catalase, ascorbate peroxidase, glutathione reductase, and glutathione peroxidase under salt stress. Se-treated plants exhibited higher Chl, gs, Fv/Fm, sucrose, and reducing sugars than untreated plants in response to salt stress. In addition, Se application enhanced Se uptake and reduced Na+ uptake, but Cl remained unaffected. Our results indicated that a low dose of Se effectively alleviated salt damage via inhibition of Na+ uptake and enhanced antioxidant defense resulting in a significant decrease in oxidative damage, and maintained gaseous exchange and PS II function for sucrose and reducing sugars accumulation in black gram.
Authors/Creators: | Niemi, Henrik and Hassan, Muhammad Jawad and Raza, Muhammad Ali and Khan, Imran and Meraj, Tehseen Ahmad and Ahmed, Mukhtar and Shah, Ghulam Abbas and Ansar, Muhammad and Awan, Samrah Afzal and Iqbal, Nasir and Khan, Nanak and Peng, Yan | ||||||
---|---|---|---|---|---|---|---|
Title: | Selenium and Salt Interactions in Black Gram (Vigna mungo L.): Ion Uptake, Antioxidant Defense System, and Photochemistry Efficiency | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 467 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | ascorbate-glutathione cycle, micronutrient, fertilization, oxidative damage, chlorophyll, sugar | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106827 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106827 | ||||||
Additional ID: |
| ||||||
ID Code: | 17306 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2020 08:47 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page