Lagercrantz, Ulf and Billhardt, Anja and Rousku, Sabine N. and Ljung, Karin and Eklund, D. Magnus
(2020).
Nyctinastic thallus movement in the liverwort Marchantia polymorpha is regulated by a circadian clock.
Scientific Reports. 10
, 8658
, 1-9
[Journal article]
![]() |
PDF
2MB |
Abstract
The circadian clock coordinates an organism's growth, development and physiology with environmental factors. One illuminating example is the rhythmic growth of hypocotyls and cotyledons in Arabidopsis thaliana. Such daily oscillations in leaf position are often referred to as sleep movements or nyctinasty. Here, we report that plantlets of the liverwort Marchantia polymorpha show analogous rhythmic movements of thallus lobes, and that the circadian clock controls this rhythm, with auxin a likely output pathway affecting these movements. The mechanisms of this circadian clock are partly conserved as compared to angiosperms, with homologs to the core clock genes PRR, RVE and TOC1 forming a core transcriptional feedback loop also in M. polymorpha.
Authors/Creators: | Lagercrantz, Ulf and Billhardt, Anja and Rousku, Sabine N. and Ljung, Karin and Eklund, D. Magnus | ||||||
---|---|---|---|---|---|---|---|
Title: | Nyctinastic thallus movement in the liverwort Marchantia polymorpha is regulated by a circadian clock | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 8658 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Springer Nature | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Developmental Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106819 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106819 | ||||||
Additional ID: |
| ||||||
ID Code: | 17308 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2020 11:12 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page