Wang, Erjia and Zhang, Dezhi and Braun, Markus Santhosh and Hotz-Wagenblatt, Agnes and Pärt, Tomas and Arlt, Debora and Schmaljohann, Heiko and Bairlein, Franz and Lei, Fumin and Wink, Michael
(2020).
Can Mitogenomes of the Northern Wheatear (Oenanthe oenanthe) Reconstruct Its Phylogeography and Reveal the Origin of Migrant Birds?
Scientific Reports. 10
, 9290
, 1-11
[Journal article]
![]() |
PDF
2MB |
Abstract
The Northern Wheatear (Oenanthe oenanthe, including the nominate and the two subspecies O. o. leucorhoa and O. o. libanotica) and the Seebohm's Wheatear (Oenanthe seebohmi) are today regarded as two distinct species. Before, all four taxa were regarded as four subspecies of the Northern Wheatear. Their classification has exclusively been based on ecological and morphological traits, while their molecular characterization is still missing. With this study, we used next-generation sequencing to assemble 117 complete mitochondrial genomes covering O. o. oenanthe, O. o. leucorhoa and O. seebohmi. We compared the resolution power of each individual mitochondrial marker and concatenated marker sets to reconstruct the phylogeny and estimate speciation times of three taxa. Moreover, we tried to identify the origin of migratory wheatears caught on Helgoland (Germany) and on Crete (Greece). Mitogenome analysis revealed two different ancient lineages that separated around 400,000 years ago. Both lineages consisted of a mix of subspecies and species. The phylogenetic trees, as well as haplotype networks are incongruent with the present morphology-based classification. Mitogenome could not distinguish these presumed species. The genetic panmixia among present populations and taxa might be the consequence of mitochondrial introgression between ancient wheatear populations.
Authors/Creators: | Wang, Erjia and Zhang, Dezhi and Braun, Markus Santhosh and Hotz-Wagenblatt, Agnes and Pärt, Tomas and Arlt, Debora and Schmaljohann, Heiko and Bairlein, Franz and Lei, Fumin and Wink, Michael | ||||||
---|---|---|---|---|---|---|---|
Title: | Can Mitogenomes of the Northern Wheatear (Oenanthe oenanthe) Reconstruct Its Phylogeography and Reveal the Origin of Migrant Birds? | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 9290 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Springer Nature | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106833 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106833 | ||||||
Additional ID: |
| ||||||
ID Code: | 17315 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2020 11:32 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page