Kralemann, Lejon and Liu, Shujing and Trejo-Arellano, Minerva S. and Munoz-Viana, Rafael and Köhler, Claudia and Hennig, Lars
(2020).
Removal of H2Aub1 by ubiquitin-specific proteases 12 and 13 is required for stable Polycomb-mediated gene repression in Arabidopsis.
Genome Biology. 21
, 144
, 1-19
[Research article]
![]() |
PDF
1MB |
Abstract
Background: Stable gene repression is essential for normal growth and development. Polycomb repressive complexes 1 and 2 (PRC1&2) are involved in this process by establishing monoubiquitination of histone 2A (H2Aub1) and subsequent trimethylation of lysine 27 of histone 3 (H3K27me3). Previous work proposed that H2Aub1 removal by the ubiquitin-specific proteases 12 and 13 (UBP12 and UBP13) is part of the repressive PRC1&2 system, but its functional role remains elusive.
Results We show that UBP12 and UBP13 work together with PRC1, PRC2, and EMF1 to repress genes involved in stimulus response. We find that PRC1-mediated H2Aub1 is associated with gene responsiveness, and its repressive function requires PRC2 recruitment. We further show that the requirement of PRC1 for PRC2 recruitment depends on the initial expression status of genes. Lastly, we demonstrate that removal of H2Aub1 by UBP12/13 prevents loss of H3K27me3, consistent with our finding that the H3K27me3 demethylase REF6 is positively associated with H2Aub1. Conclusions Our data allow us to propose a model in which deposition of H2Aub1 permits genes to switch between repression and activation by H3K27me3 deposition and removal. Removal of H2Aub1 by UBP12/13 is required to achieve stable PRC2-mediated repression.
Authors/Creators: | Kralemann, Lejon and Liu, Shujing and Trejo-Arellano, Minerva S. and Munoz-Viana, Rafael and Köhler, Claudia and Hennig, Lars | ||||||
---|---|---|---|---|---|---|---|
Title: | Removal of H2Aub1 by ubiquitin-specific proteases 12 and 13 is required for stable Polycomb-mediated gene repression in Arabidopsis | ||||||
Series Name/Journal: | Genome Biology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 21 | ||||||
Article number: | 144 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | BMC | ||||||
ISSN: | 1474-760X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Developmental Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) | ||||||
Keywords: | H2AK121ub, H2Aub, PRC1, PRC2, EMF1, LHP1, REF6, DUB, Responsiveness | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106885 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106885 | ||||||
Additional ID: |
| ||||||
ID Code: | 17320 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2020 11:40 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:24 |
Repository Staff Only: item control page