Kozii, Nataliia and Haahti, Kersti and Tor-ngern, Pantana and Chi, Jinshu and Maher Hasselquist, Eliza and Laudon, Hjalmar and Launiainen, Samuli and Oren, Ram and Peichl, Matthias and Wallerman, Jörgen and Hasselquist, Niles
(2020).
Partitioning growing season water balance within a forested boreal catchment using sap flux, eddy covariance, and a process-based model.
Hydrology and Earth System Sciences. 24
, 2999-3014
[Journal article]
![]() |
PDF
3MB |
Abstract
Although it is well known that evapotranspiration (ET) represents an important water flux at local to global scales, few studies have quantified the magnitude and relative importance of ET and its individual flux components in high-latitude forests. In this study, we combined empirical sapflux, throughfall, and eddy-covariance measurements with estimates from a process-based model to partition the water balance in a northern boreal forested catchment. This study was conducted within the Krycklan catchment, which has a rich history of hydrological measurements, thereby providing us with the unique opportunity to compare the absolute and relative magnitudes of ET and its flux components to other water balance components. During the growing season, ET represented ca. 85 % of the incoming precipitation. Both empirical results and model estimates suggested that tree transpiration (T) and evaporation of intercepted water from the tree canopy (I-C) represented 43 % and 31 % of ET, respectively, and together were equal to ca. 70 % of incoming precipitation during the growing season. Understory evapotranspiration (ETu) was less important than T and I-C during most of the study period, except for late autumn, when ETu was the largest ET flux component. Overall, our study high-lights the importance of trees in regulating the water cycle of boreal catchments, implying that forest management impacts on stand structure as well as climate change effects on tree growth are likely to have large cascading effects on the way water moves through these forested landscapes.
Authors/Creators: | Kozii, Nataliia and Haahti, Kersti and Tor-ngern, Pantana and Chi, Jinshu and Maher Hasselquist, Eliza and Laudon, Hjalmar and Launiainen, Samuli and Oren, Ram and Peichl, Matthias and Wallerman, Jörgen and Hasselquist, Niles | ||||||
---|---|---|---|---|---|---|---|
Title: | Partitioning growing season water balance within a forested boreal catchment using sap flux, eddy covariance, and a process-based model | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 24 | ||||||
Page range: | 2999-3014 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | Copernicus Publications, The European Geosciences Union | ||||||
ISSN: | 1027-5606 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106889 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106889 | ||||||
Additional ID: |
| ||||||
ID Code: | 17322 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2020 11:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page