Morel, Julien and Parsons, David and Halling, Magnus and Kumar, Uttam and Peake, Allan and Bergkvist, Göran and Brown, Hamish and Hetta, Mårten
(2020).
Challenges for Simulating Growth and Phenology of Silage Maize in a Nordic Climate with APSIM.
Agronomy. 10
, 645
, 1-18
[Journal article]
![]() |
PDF
6MB |
Abstract
APSIM Next Generation was used to simulate the phenological development and biomass production of silage maize for high latitudes (i.e., >55 degrees). Weather and soil data were carefully specified, as they are important drivers of the development and growth of the crop. Phenology related parameters were calibrated using a factorial experiment of simulations and the minimization of the root mean square error of observed and predicted phenological scaling. Results showed that the model performed well in simulating the phenology of the maize, but largely underestimated the production of biomass. Several factors could explain the discrepancy between observations and predictions of above-ground dry matter yield, such as the current formalization of APSIM for simulating the amount of radiation absorbed by the crop at high latitudes, as the amount of diffuse light and intercepted light increases with latitude. Another factor that can affect the accuracy of the predicted biomass is the increased duration of the day length observed at high latitudes. Indeed, APSIM does not yet formalize the effects of extreme day length on the balance between photorespiration and photosynthesis on the final balance of biomass production. More field measurements are required to better understand the drivers of the underestimation of biomass production, with a particular focus on the light interception efficiency and the radiation use efficiency.
Authors/Creators: | Morel, Julien and Parsons, David and Halling, Magnus and Kumar, Uttam and Peake, Allan and Bergkvist, Göran and Brown, Hamish and Hetta, Mårten | ||||||
---|---|---|---|---|---|---|---|
Title: | Challenges for Simulating Growth and Phenology of Silage Maize in a Nordic Climate with APSIM | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 645 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4395 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | APSIM model, silage maize, radiation use efficiency, biomass, light interception efficiency, calibration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106898 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106898 | ||||||
Additional ID: |
| ||||||
ID Code: | 17326 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2020 11:49 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page