Ordiz, Andres and Uzal, Antonio and Milleret, Cyril and Sanz-Perez, Ana and Zimmermann, Barbara and Wikenros, Camilla and Wabakken, Petter and Kindberg, Jonas and Swenson, Jon E. and Sand, Håkan
(2020).
Wolf habitat selection when sympatric or allopatric with brown bears in Scandinavia.
Scientific Reports. 10
, 9941
, 1-11
[Research article]
![]() |
PDF
3MB |
Abstract
Habitat selection of animals depends on factors such as food availability, landscape features, and intra- and interspecific interactions. Individuals can show several behavioral responses to reduce competition for habitat, yet the mechanisms that drive them are poorly understood. This is particularly true for large carnivores, whose fine-scale monitoring is logistically complex and expensive. In Scandinavia, the home-range establishment and kill rates of gray wolves (Canis lupus) are affected by the coexistence with brown bears (Ursus arctos). Here, we applied resource selection functions and a multivariate approach to compare wolf habitat selection within home ranges of wolves that were either sympatric or allopatric with bears. Wolves selected for lower altitudes in winter, particularly in the area where bears and wolves are sympatric, where altitude is generally higher than where they are allopatric. Wolves may follow the winter migration of their staple prey, moose (Alces alces), to lower altitudes. Otherwise, we did not find any effect of bear presence on wolf habitat selection, in contrast with our previous studies. Our new results indicate that the manifestation of a specific driver of habitat selection, namely interspecific competition, can vary at different spatial-temporal scales. This is important to understand the structure of ecological communities and the varying mechanisms underlying interspecific interactions.
Authors/Creators: | Ordiz, Andres and Uzal, Antonio and Milleret, Cyril and Sanz-Perez, Ana and Zimmermann, Barbara and Wikenros, Camilla and Wabakken, Petter and Kindberg, Jonas and Swenson, Jon E. and Sand, Håkan | ||||||
---|---|---|---|---|---|---|---|
Title: | Wolf habitat selection when sympatric or allopatric with brown bears in Scandinavia | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 9941 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Springer Nature | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106926 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106926 | ||||||
Additional ID: |
| ||||||
ID Code: | 17335 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Aug 2020 07:40 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page