Angelstam, Per and Manton, Michael and Yamelynets, Taras and Sorensen, Ole Jakob and Kondrateva (Stepanova), Svetlana V.
(2020).
Landscape Approach towards Integrated Conservation and Use of Primeval Forests: The Transboundary Kovda River Catchment in Russia and Finland.
Land. 9
, 144
, 1-27
[Journal article]
![]() |
PDF
3MB |
Abstract
Regional clear-felling of naturally dynamic boreal forests has left remote forest landscapes in northern Europe with challenges regarding rural development based on wood mining. However, biodiversity conservation with higher levels of ambition than what is possible in regions with a long forest history, and cultural heritage, offer opportunities for developing new value chains that support rural development. We explored the opportunities for pro-active integrated spatial planning based on: (i) landscapes' natural and cultural heritage values in the transboundary Kovda River catchment in Russia and Finland; (ii) forest canopy loss as a threat; and (iii) private, public and civil sector stakeholders' views on the use and non-use values at local to international levels. After a 50-year history of wood mining in Russia, the remaining primeval forest and cultural heritage remnants are located along the pre-1940 Finnish-Russian border. Forest canopy loss was higher in Finland (0.42%/year) than in Russia (0.09%/year), and decreased from the south to the north in both countries. The spatial scales of stakeholders' use of forest landscapes ranged from stand-scale to the entire catchment of Kovda River in Russia and Finland (similar to 2,600,000 ha). We stress the need to develop an integrated landscape approach that includes: (i) forest landscape goods; (ii) other ecosystem services and values found in intact forest landscapes; and (iii) adaptive local and regional forest landscape governance. Transboundary collaboration offers opportunities for effective knowledge production and learning.
Authors/Creators: | Angelstam, Per and Manton, Michael and Yamelynets, Taras and Sorensen, Ole Jakob and Kondrateva (Stepanova), Svetlana V. | ||||||
---|---|---|---|---|---|---|---|
Title: | Landscape Approach towards Integrated Conservation and Use of Primeval Forests: The Transboundary Kovda River Catchment in Russia and Finland | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 144 | ||||||
Number of Pages: | 27 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-445X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Economic Geography | ||||||
Keywords: | biodiversity conservation, cultural heritage, economic periphery, rural development, transboundary conservation, spatial planning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106938 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106938 | ||||||
Additional ID: |
| ||||||
ID Code: | 17341 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Aug 2020 08:05 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:16 |
Repository Staff Only: item control page