Avilés, Daniel and Berglund, Kerstin and Wesström, Ingrid and Joel, Abraham
(2020).
Effect of liming products on soil detachment resistance, measured with a cohesive strength meter.
Acta Agriculturae Scandinavica, Section B - Soil and Plant Science. 70
, 48-55
[Journal article]
![]() |
PDF
1MB |
Abstract
Good soil structure is important for achieving high productivity of agricultural land and also affects the ability of soil to withstand erosive forces. Given the importance of soil structure, efforts are commonly made to improve it, usually by application of amendments of different kinds (e.g. lime, biochar, compost, manure etc.). However, little is known about the effect of these amendments on the soil resistance to detachment. This study assessed the resistance to detachment of soil cores treated with different liming products, using a cohesive strength meter (CSM) which measures the rate of soil detachment under the action of water jets at different pressures. The amount of soil removed by the water jets was taken as an indirect measure of soil resistance to detachment, under the assumption that more resistant soils will lose less material than more susceptible soils at a given water jet pressure. The results showed that all soil amendments studied reduced detachment of particles under the action of water jets compared with unamended soil (control).
Authors/Creators: | Avilés, Daniel and Berglund, Kerstin and Wesström, Ingrid and Joel, Abraham | ||||||
---|---|---|---|---|---|---|---|
Title: | Effect of liming products on soil detachment resistance, measured with a cohesive strength meter | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 70 | ||||||
Page range: | 48-55 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0906-4710 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Erosion, detachment susceptibility, detachment resistance, liming, cohesive strength meter | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102045 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102045 | ||||||
Additional ID: |
| ||||||
ID Code: | 17371 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Sep 2020 12:42 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page