Rönnberg Wästljung, Ann-Christin and Ohlsson, Jonas and Nordh, Nils-Erik and Schnürer, Anna
(2020).
Co-digestion of salix and manure for biogas: importance of clone choice, coppicing frequency and reactor setup.
Energies. 13
, 3804
, 1-15
[Research article]
![]() |
PDF
590kB |
Abstract
Animal manure represents a major source of renewable energy that can be converted into biogas using anaerobic digestion. In order to most efficiently utilize this resource, it can be co-digested with energy dense, high biomethanation potential feedstocks such as energy crops. However, such feedstocks typically require pretreatments which are not feasible for small-scale facilities. We investigated the use of single-stage and the sequential co-digestion of comminuted but otherwise non-pretreated Salix with animal manure, and further investigated the effects of coppicing frequency and clone choice on biomethanation potential and the area requirements for a typical Swedish farm-scale anaerobic digester using Salix and manure as feedstock. In comparison with conventional single-stage digestion, sequential digestion increased the volumetric and specific methane production by 57% to 577 NmL L-1 d-1 and 192 NmL (g volatile solids (VS))−1, respectively. Biomethanation potential was the highest for the two-year-old shoots, although gains in biomass productivity suggest that every-third-year coppicing maybe a better strategy for supplying Salix feedstock for anaerobic digestion. The biomethane production performance of the sequential digestion of minimally pretreated Salix mirrors that of hydrothermally pretreated hardwoods and may provide an option where such pretreatments are not feasible.
Authors/Creators: | Rönnberg Wästljung, Ann-Christin and Ohlsson, Jonas and Nordh, Nils-Erik and Schnürer, Anna | ||||
---|---|---|---|---|---|
Title: | Co-digestion of salix and manure for biogas: importance of clone choice, coppicing frequency and reactor setup | ||||
Series Name/Journal: | Energies | ||||
Year of publishing : | 2020 | ||||
Volume: | 13 | ||||
Article number: | 3804 | ||||
Number of Pages: | 15 | ||||
Publisher: | MDPI | ||||
ISSN: | 1996-1073 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Other Biological Topics (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | anaerobic digestion, co-digestion, energy crops, manure, Salix | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107061 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107061 | ||||
Additional ID: |
| ||||
ID Code: | 17379 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Sep 2020 12:52 | ||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page