Aronsson, Malin and Åkesson, Mikael and Low, Matthew and Persson, Jens and Andren, Henrik
(2020).
Resource dispersion and relatedness interact to explain space use in a solitary predator.
Oikos. 129
, 1174-1184
[Research article]
![]() |
PDF
881kB |
Abstract
Resource dispersion or kin selection are commonly used to explain animal spatial and social organization. Despite this, studies examining how these factors interact in wild populations of solitary animals are rare. We used 16 years of individual-level spatial and genetic data to disentangle how resources and relatedness influence spatial organization of a solitary predator, the Eurasian lynx Lynx lynx. As expected, space-use overlap between neighbouring individuals increased when food resources were heterogeneous and unpredictably distributed (as predicted from resource dispersion) or when neighbours were closely related (as predicted from kin selection). However, these patterns were highly dependent on each other. Increased spatial overlap was restricted to mother-daughter dyads, with this effect only occurring in areas and during seasons when prey was clumped and irregularly distributed in the landscape. Additionally, full-siblings with similar levels of genetic relatedness did not show these patterns, suggesting that kin selection is mediated through mother-daughter recognition, and is only beneficial under specific resource dispersion circumstances. Our results provide key insights into the flexibility of spatial organization of solitary animals, and clearly show the importance of considering the interaction between resources and kinship when assessing animal space use patterns.
Authors/Creators: | Aronsson, Malin and Åkesson, Mikael and Low, Matthew and Persson, Jens and Andren, Henrik | ||||||
---|---|---|---|---|---|---|---|
Title: | Resource dispersion and relatedness interact to explain space use in a solitary predator | ||||||
Series Name/Journal: | Oikos | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 129 | ||||||
Page range: | 1174-1184 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | John Wiley & Sons Ltd, Nordic Society Oikos | ||||||
ISSN: | 0030-1299 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | individual-based studies, Lynx lynx, relatedness, space use, territoriality | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105638 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105638 | ||||||
Additional ID: |
| ||||||
ID Code: | 17385 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Sep 2020 09:55 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page