Presto, Magdalena and Holmström, Sara Ellen Linnéa and Wallenbeck, Anna and Ivarsson, Emma
(2020).
Inclusion of intensively manipulated silage in total mixed ration to growing pigs - influence on silage consumption, nutrient digestibility and pig behaviour.
Acta Agriculturae Scandinavica, Section A - Animal Science. 68
, 190-201
[Research article]
![]() |
PDF
1MB |
Abstract
This study investigated how intensively manipulated grass/clover silage (finer structure than chopped silage) fed in total mixed ration (TMR), influenced feed consumption, total tract apparent digestibility (TTAD) and pig behaviour. Ten Yorkshire x Hampshire (YH) pigs were included in a digestibility experiment and 64 YH pigs in a behaviour experiment. Pigs received TMR with 20% dry matter inclusion of either intensively manipulated (SI) or chopped silage (SC). Behaviour was registered with instantaneous and continuous sampling. SI pigs consumed more silage (p = 0.001) and spent more time eating from the through (p < 0.01), however no significant difference in TTAD was found (p > 0.05). Less social interactions prior to feeding (p = 0.029) and less rooting after feeding (p < 0.05) were found among SI pigs, indicating SI pigs being more satisfied for a longer time after feeding. We conclude that TMR with intensively manipulated silage benefits feed consumption and increases the opportunities for pigs perform feed-related behaviours.
Authors/Creators: | Presto, Magdalena and Holmström, Sara Ellen Linnéa and Wallenbeck, Anna and Ivarsson, Emma | ||||||
---|---|---|---|---|---|---|---|
Title: | Inclusion of intensively manipulated silage in total mixed ration to growing pigs - influence on silage consumption, nutrient digestibility and pig behaviour | ||||||
Series Name/Journal: | Acta Agriculturae Scandinavica, Section A - Animal Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 68 | ||||||
Page range: | 190-201 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0906-4702 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | Ley crops, grass, clover silage, feed consumption, total tract apparent digestibility, social interactions, activity, behaviour enrichment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104888 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104888 | ||||||
Additional ID: |
| ||||||
ID Code: | 17400 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health (VH) > Dept. of Animal Nutrition and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Sep 2020 07:10 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page