Marimo, Pricilla and Caron, Cynthia and Van den Bergh, Inge and Crichton, Rhiannon and Weltzien, Eva and Ortiz Rios, Rodomiro Octavio and Tumuhimbise, Robooni
(2020).
Gender and Trait Preferences for Banana Cultivation and Use in Sub-Saharan Africa: A Literature Review.
Economic Botany. 74
, 226-241
[Journal article]
![]() |
PDF
425kB |
Abstract
Understanding trait preferences of different actors in the banana value chain may facilitate the selection and adoption of new cultivars. We systematically reviewed the scholarly and gray literature on banana trait preferences, with specific attention to studies that document gender-differentiated traits. Of 44 publications reviewed, only four reported gender-specific trait preferences, indicating a significant gap in the literature.The review found that banana farmers, irrespective of gender, value similar characteristics that are related to production constraints, income enhancement, consumption, and cultural or ritual uses. Farmers (as producers, processors, and consumers) often prefer traditional cultivars because of their superior consumption attributes, even if new cultivars have better agronomic and host plant resistance characteristics. Potential differences between trait preferences of farmers and other actors in the value chain should be accounted for to enhance marketing potential. Gender-specific research along the banana value chain and engaging users at the initial stages of breeding can ensure that new cultivars are acceptable to users and may improve adoption. Interdisciplinary teamwork is essential for an efficient and effective breeding program.
Authors/Creators: | Marimo, Pricilla and Caron, Cynthia and Van den Bergh, Inge and Crichton, Rhiannon and Weltzien, Eva and Ortiz Rios, Rodomiro Octavio and Tumuhimbise, Robooni | ||||
---|---|---|---|---|---|
Title: | Gender and Trait Preferences for Banana Cultivation and Use in Sub-Saharan Africa: A Literature Review | ||||
Year of publishing : | 2020 | ||||
Volume: | 74 | ||||
Page range: | 226-241 | ||||
Number of Pages: | 16 | ||||
Publisher: | Springer | ||||
ISSN: | 0013-0001 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 5 Social Sciences > 504 Sociology > Sociology (excluding Social work, Social Psychology and Social Anthropology) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | Breeding, end-user, Musa spp, value chain, ethnobotany | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106494 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106494 | ||||
Additional ID: |
| ||||
ID Code: | 17404 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Sep 2020 09:01 | ||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page