Lambie, S.M. and Ratcliffe, Joss
(2020).
Multi-substrate induced respiration (functional capacity) in agriculturally degraded and intact restiad bogs: implications for carbon and nitrogen cycling.
Mires and Peat. 26
, 21
, 1-17
[Research article]
![]() |
PDF
704kB |
Abstract
Natural peatlands provide ecosystem services such as carbon storage and habitat, which can be negatively affected (degraded) by the proximity of agricultural land due to lowered water table and increased nutrient deposition. We assessed peat biochemistry and microbial function in the dry, fluctuating and saturated zones of the peat deposits at Moanatuatua (degraded) and Kopuatai (intact) raised bogs in New Zealand to investigate the effects of adjacent agriculture on carbon (C) and nitrogen (N) cycling. Peat C and N density were elevated, due in part to greater bulk density, in the dry and saturated zones at Moanatuatua compared with Kopuatai. Functional capacity (multi-substrate induced respiration) at Moanatuatua was greater than at Kopuatai, and water-soluble C was at lower concentration but more degradable, indicating that microbes were C limited at Moanatuatua but N limited at Kopuatai. Greater microbial function at Moanatuatua infers C inputs may be more rapidly converted to gaseous or waterborne exports, and agriculturally affected peatlands may be more susceptible to losses of labile C. We conclude that proximity to agriculture is likely to have caused changes in chemical properties and altered microbial functioning of restiad bog and has important implications for C and N turnover within these peatland systems.
Authors/Creators: | Lambie, S.M. and Ratcliffe, Joss | ||||
---|---|---|---|---|---|
Title: | Multi-substrate induced respiration (functional capacity) in agriculturally degraded and intact restiad bogs: implications for carbon and nitrogen cycling | ||||
Series Name/Journal: | Mires and Peat | ||||
Year of publishing : | 2020 | ||||
Volume: | 26 | ||||
Article number: | 21 | ||||
Number of Pages: | 17 | ||||
Publisher: | International Mire Conservation Group, International Peatland Society | ||||
ISSN: | 1819-754X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106638 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106638 | ||||
Additional ID: |
| ||||
Alternative URL: | http://mires-and-peat.net/pages/volumes/map26/map2621.php | ||||
ID Code: | 17418 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Sep 2020 09:45 | ||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page