Brancoli, Pedro and Bolton, Kim and Eriksson, Mattias
(2020).
Environmental impacts of waste management and valorisation pathways for surplus bread in Sweden.
Waste Management. 117
, 136-145
[Journal article]
![]() |
PDF
1MB |
Abstract
Bread waste represents a significant part of food waste in Sweden. At the same time, the return system established between bakeries and retailers enables a flow of bread waste that is not contaminated with other food waste products. This provides an opportunity for alternative valorisation and waste management options, in addition to the most common municipal waste treatment, namely anaerobic digestion and incineration. An attributional life cycle assessment of the management of 1 kg of surplus bread was conducted to assess the relative environmental impacts of alternative and existing waste managementoptions. Eighteen impact categories were assessed using the ReCiPe methodology. The different management options that were investigated for the surplus bread are donation, use as animal feed, beer production, ethanol production, anaerobic digestion, and incineration. These results are also compared to reducing the production of bread by the amount of surplus bread (reduction at the source). The results support a waste hierarchy where reduction at the source has the highest environmental savings, followed by use of surplus bread as animal feed, donation, for beer production and for ethanol production. Anaerobic digestion and incineration offer the lowest environmental savings, particularly in a low-impact energy system. The results suggests that Sweden can make use of the established return system to implement environmentally preferred options for the management of surplus bread.
Authors/Creators: | Brancoli, Pedro and Bolton, Kim and Eriksson, Mattias | ||||
---|---|---|---|---|---|
Title: | Environmental impacts of waste management and valorisation pathways for surplus bread in Sweden | ||||
Year of publishing : | 2020 | ||||
Volume: | 117 | ||||
Page range: | 136-145 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0956-053X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
Keywords: | Food waste, Bread, LCA, Waste hierarchy, Waste treatment, Prevention | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107092 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107092 | ||||
Additional ID: |
| ||||
ID Code: | 17419 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Sep 2020 09:48 | ||||
Metadata Last Modified: | 15 Jan 2021 19:18 |
Repository Staff Only: item control page