Breinl, Korbinian and Di Baldassarre, Giuliano and Mazzoleni, Maurizio and Lun, David and Vico, Giulia
(2020).
Extreme dry and wet spells face changes in their duration and timing.
Environmental Research Letters. 15
, 074040
, 1-13
[Research article]
![]() |
PDF
4MB |
Abstract
Dry spells are sequences of days without precipitation. They can have negative implications for societies, including water security and agriculture. For example, changes in their duration and within-year timing can pose a threat to food production and wildfire risk. Conversely, wet spells are sequences of days with precipitation above a certain threshold, and changes in their duration and within-year timing can impact agriculture, flooding or the prevalence of water-related vector-borne diseases. Here we assess changes in the duration and within-year timing of extreme dry and wet spells over 60 years (1958-2017) using a consistent global land surface precipitation dataset of 5093 rain gauge locations. The dataset allowed for detailed spatial analyses of the United States, Europe and Australia. While many locations exhibit statistically significant changes in the duration of extreme dry and wet spells, the changes in the within-year timing are less often significant. Our results show consistencies with observations and projections from state-of-the-art climate and water resources research. In addition, we provide new insights regarding trends in the timing of extreme dry and wet spells, an aspect being equally important for possible future implications of extremes in a changing climate, which has not yet received the same level of attention and is characterized by larger uncertainty.
Authors/Creators: | Breinl, Korbinian and Di Baldassarre, Giuliano and Mazzoleni, Maurizio and Lun, David and Vico, Giulia | ||||||
---|---|---|---|---|---|---|---|
Title: | Extreme dry and wet spells face changes in their duration and timing | ||||||
Series Name/Journal: | Environmental Research Letters | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 15 | ||||||
Article number: | 074040 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | IOP Publishing Ltd | ||||||
ISSN: | 1748-9326 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Meteorology and Atmospheric Sciences (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | extreme dry spells, extreme wet spells, change in duration, change in timing, climate change, global analysis, global trends | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105249 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105249 | ||||||
Additional ID: |
| ||||||
ID Code: | 17421 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Sep 2020 12:40 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:19 |
Repository Staff Only: item control page