Hashemi, Fatemeh and Pohle, Ina and Pullens, Johannes W. M. and Tornbjerg, Henrik and Kyllmar, Katarina and Marttila, Hannu and Lepisto, Ahti and Klove, Bjorn and Futter, Martyn and Kronvang, Brian
(2020).
Conceptual Mini-Catchment Typologies for Testing Dominant Controls of Nutrient Dynamics in Three Nordic Countries.
Water. 12
, 1776
, 1-17
[Journal article]
![]() |
PDF
2MB |
Abstract
Optimal nutrient pollution monitoring and management in catchments requires an in-depth understanding of spatial and temporal factors controlling nutrient dynamics. Such an understanding can potentially be obtained by analysing stream concentration-discharge (C-Q) relationships for hysteresis behaviours and export regimes. Here, a classification scheme including nine different C-Q types was applied to a total of 87 Nordic streams draining mini-catchments (0.1-65 km(2)). The classification applied is based on a combination of stream export behaviour (dilution, constant, enrichment) and hysteresis rotational pattern (clock-wise, no rotation, anti-clockwise). The scheme has been applied to an 8-year data series (2010-2017) from small streams in Denmark, Sweden, and Finland on daily discharge and discrete nutrient concentrations, including nitrate (NO3-), total organic N (TON), dissolved reactive phosphorus (DRP), and particulate phosphorus (PP). The dominant nutrient export regimes were enrichment for NO(3)(-)and constant for TON, DRP, and PP. Nutrient hysteresis patterns were primarily clockwise or no hysteresis. Similarities in types of C-Q relationships were investigated using Principal Component Analysis (PCA) considering effects of catchment size, land use, climate, and dominant soil type. The PCA analysis revealed that land use and air temperature were the dominant factors controlling nutrient C-Q types. Therefore, the nutrient export behaviour in streams draining Nordic mini-catchments seems to be dominantly controlled by their land use characteristics and, to a lesser extent, their climate.
Authors/Creators: | Hashemi, Fatemeh and Pohle, Ina and Pullens, Johannes W. M. and Tornbjerg, Henrik and Kyllmar, Katarina and Marttila, Hannu and Lepisto, Ahti and Klove, Bjorn and Futter, Martyn and Kronvang, Brian | ||||||
---|---|---|---|---|---|---|---|
Title: | Conceptual Mini-Catchment Typologies for Testing Dominant Controls of Nutrient Dynamics in Three Nordic Countries | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Article number: | 1776 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4441 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | water quality, concentration-discharge relationship, export behaviour, hysteresis, PCA | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107131 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107131 | ||||||
Additional ID: |
| ||||||
ID Code: | 17432 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Sep 2020 07:55 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page