Pilotto, Francesca and Kuehn, Ingolf and Adrian, Rita and Alber, Renate and Alignier, Audrey and Andrews, Christopher and Baeck, Jaana and Barbaro, Luc and Beaumont, Deborah and Beenaerts, Natalie and Benham, Sue and Boukal, David S. and Bretagnolle, Vincent and Camatti, Elisa and Canullo, Roberto and Cardoso, Patricia G. and Ens, Bruno J. and Everaert, Gert and Evtimova, Vesela and Feuchtmayr, Heidrun and Garcia-Gonzalez, Ricardo and Gomez Garcia, Daniel and Grandin, Ulf and Gutowski, Jerzy M. and Hadar, Liat and Halada, Lubos and Halassy, Melinda and Hummel, Herman and Huttunen, Kaisa-Leena and Jaroszewicz, Bogdan and Jensen, Thomas C. and Kalivoda, Henrik and Schmidt, Inger Kappel and Kroencke, Ingrid and Leinonen, Reima and Martinho, Filipe and Meesenburg, Henning and Meyer, Julia and Minerbi, Stefano and Monteith, Don and Nikolov, Boris P. and Oro, Daniel and Ozolins, Davis and Padedda, Bachisio M. and Pallett, Denise and Pansera, Marco and Pardal, Miguel Angelo and Petriccione, Bruno and Pipan, Tanja and Poeyry, Juha and Schaefer, Stefanie M. and Schaub, Marcus and Schneider, Susanne C. and Skuja, Agnija and Soetaert, Karline and Springe, Gunta and Stanchev, Radoslav and Stockan, Jenni A. and Stoll, Stefan and Sundqvist, Lisa and Thimonier, Anne and Van Hoey, Gert and Van Ryckegem, Gunther and Visser, Marcel E. and Vorhauser, Samuel and Haase, Peter
(2020).
Meta-analysis of multidecadal biodiversity trends in Europe.
Nature Communications. 11
, 3486
, 1-11
[Research article]
![]() |
PDF
2MB |
Abstract
Local biodiversity trends over time are likely to be decoupled from global trends, as local processes may compensate or counteract global change. We analyze 161 long-term biological time series (15-91 years) collected across Europe, using a comprehensive dataset comprising similar to 6,200 marine, freshwater and terrestrial taxa. We test whether (i) local long-term biodiversity trends are consistent among biogeoregions, realms and taxonomic groups, and (ii) changes in biodiversity correlate with regional climate and local conditions. Our results reveal that local trends of abundance, richness and diversity differ among biogeoregions, realms and taxonomic groups, demonstrating that biodiversity changes at local scale are often complex and cannot be easily generalized. However, we find increases in richness and abundance with increasing temperature and naturalness as well as a clear spatial pattern in changes in community composition (i.e. temporal taxonomic turnover) in most biogeoregions of Northern and Eastern Europe. The global biodiversity decline might conceal complex local and group-specific trends. Here the authors report a quantitative synthesis of longterm biodiversity trends across Europe, showing how, despite overall increase in biodiversity metric and stability in abundance, trends differ between regions, ecosystem types, and taxa.
Authors/Creators: | Pilotto, Francesca and Kuehn, Ingolf and Adrian, Rita and Alber, Renate and Alignier, Audrey and Andrews, Christopher and Baeck, Jaana and Barbaro, Luc and Beaumont, Deborah and Beenaerts, Natalie and Benham, Sue and Boukal, David S. and Bretagnolle, Vincent and Camatti, Elisa and Canullo, Roberto and Cardoso, Patricia G. and Ens, Bruno J. and Everaert, Gert and Evtimova, Vesela and Feuchtmayr, Heidrun and Garcia-Gonzalez, Ricardo and Gomez Garcia, Daniel and Grandin, Ulf and Gutowski, Jerzy M. and Hadar, Liat and Halada, Lubos and Halassy, Melinda and Hummel, Herman and Huttunen, Kaisa-Leena and Jaroszewicz, Bogdan and Jensen, Thomas C. and Kalivoda, Henrik and Schmidt, Inger Kappel and Kroencke, Ingrid and Leinonen, Reima and Martinho, Filipe and Meesenburg, Henning and Meyer, Julia and Minerbi, Stefano and Monteith, Don and Nikolov, Boris P. and Oro, Daniel and Ozolins, Davis and Padedda, Bachisio M. and Pallett, Denise and Pansera, Marco and Pardal, Miguel Angelo and Petriccione, Bruno and Pipan, Tanja and Poeyry, Juha and Schaefer, Stefanie M. and Schaub, Marcus and Schneider, Susanne C. and Skuja, Agnija and Soetaert, Karline and Springe, Gunta and Stanchev, Radoslav and Stockan, Jenni A. and Stoll, Stefan and Sundqvist, Lisa and Thimonier, Anne and Van Hoey, Gert and Van Ryckegem, Gunther and Visser, Marcel E. and Vorhauser, Samuel and Haase, Peter | ||||||
---|---|---|---|---|---|---|---|
Title: | Meta-analysis of multidecadal biodiversity trends in Europe | ||||||
Series Name/Journal: | Nature Communications | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 3486 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | NATURE PUBLISHING GROUP | ||||||
ISSN: | 2041-1723 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107190 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107190 | ||||||
Additional ID: |
| ||||||
ID Code: | 17453 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Sep 2020 11:15 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page