Renes, Sophia and Sjostedt, Johanna and Fetzer, Ingo and Langenheder, Silke
(2020).
Disturbance history can increase functional stability in the face of both repeated disturbances of the same type and novel disturbances.
Scientific Reports. 10
, 11333
, 1-13
[Journal article]
![]() |
PDF
1MB |
Abstract
Climate change is expected to increase the incidences of extremes in environmental conditions. To investigate how repeated disturbances affect microbial ecosystem resistance, natural lake bacterioplankton communities were subjected to repeated temperature disturbances of two intensities (25 degrees C and 35 degrees C), and subsequently to an acidification event. We measured functional parameters (bacterial production, abundance, extracellular enzyme activities) and community composition parameters (richness, evenness, niche width) and found that, compared to undisturbed control communities, the 35 degrees C treatment was strongly affected in all parameters, while the 25 degrees C treatment did not significantly differ from the control. Interestingly, exposure to multiple temperature disturbances caused gradually increasing stability in the 35 degrees C treatment in some parameters, while others parameters showed the opposite, indicating that the choice of parameters can strongly affect the outcome of a study. The acidification event did not lead to stronger changes in community structure, but functional resistance of bacterial production towards acidification in the 35 degrees C treatments increased. This indicates that functional resistance in response to a novel disturbance can be increased by previous exposure to another disturbance, suggesting similarity in stress tolerance mechanisms for both disturbances. These results highlight the need for understanding function- and disturbance-specific responses, since general responses are likely to be unpredictable.
Authors/Creators: | Renes, Sophia and Sjostedt, Johanna and Fetzer, Ingo and Langenheder, Silke | ||||||
---|---|---|---|---|---|---|---|
Title: | Disturbance history can increase functional stability in the face of both repeated disturbances of the same type and novel disturbances | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 11333 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE PUBLISHING GROUP | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107207 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107207 | ||||||
Additional ID: |
| ||||||
ID Code: | 17459 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Sep 2020 11:18 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page