Liu, Ziming and Zhang, Lan and Rommel, Jens and Feng, Shuyi
(2020).
Do land markets improve land-use efficiency? evidence from Jiangsu, China.
Applied Economics. 52
, 317-330
[Research article]
![]() |
PDF
578kB |
Abstract
Inefficient use of scarce and fragmented land challenges the sustainability of agriculture. Land markets may improve land-use efficiency. In recent years, China has employed various instruments to promote land markets. This paper investigates whether land markets affect households' land-use efficiency, based on data from 1,202 farm households in Jiangsu Province. The measure of land-use efficiency was derived from a stochastic frontier production function, and a control function approach was employed to correct for selection bias. The results indicated that many households are using land inefficiently. While renting in land increases land-use efficiency, it is not affected by renting out land, implying that households are not giving up land for efficiency gains. We also provide suggestive evidence that the positive effect of renting in land results from abundant agricultural labour due to labour market failure.
Authors/Creators: | Liu, Ziming and Zhang, Lan and Rommel, Jens and Feng, Shuyi | ||||||
---|---|---|---|---|---|---|---|
Title: | Do land markets improve land-use efficiency? evidence from Jiangsu, China | ||||||
Series Name/Journal: | Applied Economics | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 52 | ||||||
Page range: | 317-330 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0003-6846 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Land market, technical efficiency, stochastic frontier analysis, control function | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100749 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100749 | ||||||
Additional ID: |
| ||||||
ID Code: | 17496 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Oct 2020 09:03 | ||||||
Metadata Last Modified: | 24 Jan 2021 00:15 |
Repository Staff Only: item control page